Israel Bridge Federation
11th Red Sea International Bridge Festival 
TTournament Results

 

Event: SIMULTANEOUS PAIRS
 
Session: 1 Date: 13.11.05 Sessions: 1
 
Freqencies
 
Board: 1
    1       ª K76
    North   © AKJT3
    None    ¨ 5
            § KQ42
    ª QT9542         ª J3
    © 9              © Q8652
    ¨ AQ72           ¨ KJ64
    § J9             § 65
            ª A8
            © 74
            ¨ T983
            § AT873

    SCORE      N-S          E-W    
     +710 (  1)  99.65 (  1)   0.35
     +690 (  1)  96.81 (  1)   3.19
     +600 (  1)  93.97 (  1)   6.03
     +530 (  1)  91.13 (  1)   8.87
     +420 (  8)  78.37 (  8)  21.63
     +400 (  3)  62.77 (  3)  37.23
     +300 (  1)  57.09 (  1)  42.91
     +180 (  1)  54.26 (  1)  45.74
     +170 (  6)  44.33 (  6)  55.67
     +150 (  4)  30.14 (  4)  69.86
     +140 (  2)  21.63 (  2)  78.37
     +110 (  1)  17.38 (  1)  82.62
      +50 (  1)  14.54 (  1)  85.46
     -100 (  1)  11.70 (  1)  88.30
     -110 (  1)   8.87 (  1)  91.13
     -140 (  1)   6.03 (  1)  93.97
     -300 (  1)   3.19 (  1)  96.81
     -470 (  1)   0.35 (  1)  99.65

(b)  +980 (  1)  96.81 (  1)   3.19
(b)  +480 (  1)  88.30 (  1)  11.70
(b)  +450 (  2)  75.53 (  2)  24.47
(b)  +420 (  1)  62.77 (  1)  37.23
(b)  +100 (  1)  54.26 (  1)  45.74
(b)   -50 (  5)  28.72 (  5)  71.28
(b)  -150 (  1)   3.19 (  1)  96.81

Board: 2
    2       ª AT95
    East    © 6
    NS      ¨ AKQ
            § Q8742
    ª J432           ª 7
    © T8             © KQ975432
    ¨ T765           ¨ 832
    § J96            § K
            ª KQ86
            © AJ
            ¨ J94
            § AT53

    SCORE      N-S          E-W    
    +1430 (  1)  99.60 (  1)   0.40
     +710 (  1)  96.69 (  1)   3.31
     +680 (  2)  92.31 (  2)   7.69
     +650 ( 12)  71.88 ( 12)  28.12
     +620 (  4)  48.54 (  4)  51.46
     +500 (  2)  39.79 (  2)  60.21
     +300 (  1)  35.41 (  1)  64.59
     +150 (  5)  26.66 (  5)  73.34
     -100 (  5)  12.07 (  5)  87.93
     -200 (  1)   3.31 (  1)  96.69
     -300 (  1)   0.40 (  1)  99.60

(b)  +620 (  2)  92.55 (  2)   7.45
(b)  +600 (  1)  79.79 (  1)  20.21
(b)  +170 (  1)  71.28 (  1)  28.72
(b)  +140 (  1)  62.77 (  1)  37.23
(b)  +100 (  1)  54.26 (  1)  45.74
(b)  -100 (  4)  32.98 (  4)  67.02
(b)  -200 (  1)  11.70 (  1)  88.30
(b)  -500 (  1)   3.19 (  1)  96.81

Board: 3
    3       ª AK43
    South   © QT8764
    EW      ¨ 3
            § 94
    ª                ª T9852
    © 5              © J
    ¨ QJT96542       ¨ A
    § 8653           § AKQT72
            ª QJ76
            © AK932
            ¨ K87
            § J

    SCORE      N-S          E-W    
     +650 (  2)  98.94 (  2)   1.06
     +500 (  4)  92.55 (  4)   7.45
     +450 ( 21)  65.96 ( 21)  34.04
     +200 (  1)  42.55 (  1)  57.45
      -50 (  8)  32.98 (  8)  67.02
     -100 (  4)  20.21 (  4)  79.79
     -300 (  1)  14.89 (  1)  85.11
     -500 (  1)  12.77 (  1)  87.23
     -600 (  1)  10.64 (  1)  89.36
     -750 (  4)   5.32 (  4)  94.68
    -1540 (  1)   0.00 (  1) 100.00

Board: 4
    4       ª J6
    West    © J
    All     ¨ AJ5
            § KQJ7652
    ª T972           ª Q84
    © T75            © Q32
    ¨ 73             ¨ QT986
    § T943           § A8
            ª AK53
            © AK9864
            ¨ K42
            § 

    SCORE      N-S          E-W    
    +1440 (  3)  97.87 (  3)   2.13
    +1330 (  1)  93.62 (  1)   6.38
     +690 (  5)  87.23 (  5)  12.77
     +680 (  3)  78.72 (  3)  21.28
     +660 (  3)  72.34 (  3)  27.66
     +650 (  6)  62.77 (  6)  37.23
     +630 (  1)  55.32 (  1)  44.68
     +620 (  2)  52.13 (  2)  47.87
     +600 (  2)  47.87 (  2)  52.13
     -100 ( 11)  34.04 ( 11)  65.96
     -200 (  6)  15.96 (  6)  84.04
     -300 (  5)   4.26 (  5)  95.74

Board: 5
    5       ª T96
    North   © J86
    NS      ¨ 83
            § KJ432
    ª J              ª AQ75
    © AKQ543         © T
    ¨ T5             ¨ QJ9642
    § AQ95           § 87
            ª K8432
            © 972
            ¨ AK7
            § T6

    SCORE      N-S          E-W    
     +300 (  1) 100.00 (  1)   0.00
     +150 (  3)  95.74 (  3)   4.26
     +100 (  4)  88.30 (  4)  11.70
      +50 ( 17)  65.96 ( 17)  34.04
     -100 (  1)  46.81 (  1)  53.19
     -110 (  1)  44.68 (  1)  55.32
     -130 (  1)  42.55 (  1)  57.45
     -140 (  5)  36.17 (  5)  63.83
     -170 (  1)  29.79 (  1)  70.21
     -400 (  3)  25.53 (  3)  74.47
     -420 (  2)  20.21 (  2)  79.79
     -430 (  5)  12.77 (  5)  87.23
     -450 (  2)   5.32 (  2)  94.68
     -460 (  2)   1.06 (  2)  98.94

Board: 6
    6       ª J762
    East    © J63
    EW      ¨ A54
            § J62
    ª AKT543         ª Q98
    © K              © Q8
    ¨ Q9732          ¨ KT8
    § 4              § AKT87
            ª 
            © AT97542
            ¨ J6
            § Q953

    SCORE      N-S          E-W    
     +300 (  1) 100.00 (  1)   0.00
     +200 (  2)  96.81 (  2)   3.19
     +100 (  6)  88.30 (  6)  11.70
     -100 (  3)  78.72 (  3)  21.28
     -170 (  1)  74.47 (  1)  25.53
     -300 (  1)  72.34 (  1)  27.66
     -500 (  1)  70.21 (  1)  29.79
     -560 (  3)  65.96 (  3)  34.04
     -620 ( 16)  45.74 ( 16)  54.26
     -650 ( 11)  17.02 ( 11)  82.98
     -680 (  3)   2.13 (  3)  97.87

Board: 7
    7       ª J4
    South   © 752
    All     ¨ QJ84
            § 9875
    ª AKQ52          ª 73
    © AJT64          © Q9
    ¨ 5              ¨ A973
    § KQ             § AJ432
            ª T986
            © K83
            ¨ KT62
            § T6

    SCORE      N-S          E-W    
     +400 (  1) 100.00 (  1)   0.00
     +300 (  1)  97.87 (  1)   2.13
     +100 (  4)  92.55 (  4)   7.45
     -600 (  1)  87.23 (  1)  12.77
     -620 (  1)  85.11 (  1)  14.89
     -630 (  3)  80.85 (  3)  19.15
     -660 (  3)  74.47 (  3)  25.53
     -680 (  8)  62.77 (  8)  37.23
     -690 (  9)  44.68 (  9)  55.32
     -720 (  2)  32.98 (  2)  67.02
    -1370 (  1)  29.79 (  1)  70.21
    -1390 (  1)  27.66 (  1)  72.34
    -1430 (  6)  20.21 (  6)  79.79
    -1440 (  4)   9.57 (  4)  90.43
    -1460 (  2)   3.19 (  2)  96.81
    -1470 (  1)   0.00 (  1) 100.00

Board: 8
    8       ª 94
    West    © 4
    None    ¨ Q96542
            § AJ76
    ª A873           ª KJ52
    © Q63            © AJ92
    ¨ J              ¨ 83
    § Q9854          § T32
            ª QT6
            © KT875
            ¨ AKT7
            § K

    SCORE      N-S          E-W    
     +510 (  1)  99.98 (  1)   0.02
     +430 (  1)  97.80 (  1)   2.20
     +420 (  1)  95.63 (  1)   4.37
     +400 (  5)  89.11 (  5)  10.89
     +210 (  2)  81.51 (  2)  18.49
     +150 ( 11)  67.38 ( 11)  32.62
     +130 ( 11)  43.48 ( 11)  56.52
     +120 (  2)  29.36 (  2)  70.64
     +100 (  3)  23.92 (  3)  76.08
      +50 (  1)  19.58 (  1)  80.42
      -50 (  8)   9.80 (  8)  90.20
     -100 (  1)   0.02 (  1)  99.98

Board: 9
    9       ª Q7
    North   © AQJ4
    EW      ¨ KJ
            § A9874
    ª A963           ª 85
    © KT9            © 76532
    ¨ T62            ¨ Q4
    § 653            § QJT2
            ª KJT42
            © 8
            ¨ A98753
            § K

    SCORE      N-S          E-W    
     +990 (  2)  98.94 (  2)   1.06
     +980 (  1)  95.74 (  1)   4.26
     +490 (  3)  91.49 (  3)   8.51
     +460 (  8)  79.79 (  8)  20.21
     +450 (  1)  70.21 (  1)  29.79
     +430 ( 12)  56.38 ( 12)  43.62
     +420 (  3)  40.43 (  3)  59.57
     +400 (  4)  32.98 (  4)  67.02
     +140 (  1)  27.66 (  1)  72.34
     +130 (  1)  25.53 (  1)  74.47
      -50 (  7)  17.02 (  7)  82.98
     -100 (  3)   6.38 (  3)  93.62
     -150 (  1)   2.13 (  1)  97.87
     -200 (  1)   0.00 (  1) 100.00

Board: 10
    10      ª AKQJ87
    East    © T
    All     ¨ Q763
            § 83
    ª 96             ª 42
    © AQ96543        © K2
    ¨ 8              ¨ AT92
    § QT2            § AK764
            ª T53
            © J87
            ¨ KJ54
            § J95

    SCORE      N-S          E-W    
     +170 (  1)  99.98 (  1)   0.02
     +100 (  1)  97.80 (  1)   2.20
     -100 (  1)  95.63 (  1)   4.37
     -150 (  2)  92.37 (  2)   7.63
     -200 (  7)  82.59 (  7)  17.41
     -500 (  4)  70.64 (  4)  29.36
     -560 (  1)  65.21 (  1)  34.79
     -600 (  1)  63.04 (  1)  36.96
     -650 ( 27)  32.62 ( 27)  67.38
     -800 (  2)   1.11 (  2)  98.89

Board: 11
    11      ª A84
    South   © 732
    None    ¨ T5
            § AJ853
    ª KJ2            ª T9765
    © T5             © KQJ4
    ¨ AQ863          ¨ K74
    § KQ2            § 4
            ª Q3
            © A986
            ¨ J92
            § T976

    SCORE      N-S          E-W    
     +100 ( 10)  90.20 ( 10)   9.80
      +50 (  5)  73.90 (  5)  26.10
     -100 (  1)  67.38 (  1)  32.62
     -110 (  1)  65.21 (  1)  34.79
     -120 (  1)  63.04 (  1)  36.96
     -140 (  2)  59.78 (  2)  40.22
     -150 (  1)  56.52 (  1)  43.48
     -170 (  2)  53.26 (  2)  46.74
     -180 (  1)  50.00 (  1)  50.00
     -400 (  1)  47.83 (  1)  52.17
     -420 ( 14)  31.53 ( 14)  68.47
     -450 (  8)   7.63 (  8)  92.37

Board: 12
    12      ª Q9432
    West    © AT5
    NS      ¨ KT
            § KT6
    ª 7              ª AKJ8
    © QJ863          © 97
    ¨ 985432         ¨ AQ7
    § 7              § J984
            ª T65
            © K42
            ¨ J6
            § AQ532

    SCORE      N-S          E-W    
     +870 (  2)  98.94 (  2)   1.06
     +730 (  1)  95.74 (  1)   4.26
     +670 (  3)  91.49 (  3)   8.51
     +500 (  1)  87.23 (  1)  12.77
     +400 (  1)  85.11 (  1)  14.89
     +170 (  1)  82.98 (  1)  17.02
     +140 (  5)  76.60 (  5)  23.40
     +110 (  2)  69.15 (  2)  30.85
     +100 (  3)  63.83 (  3)  36.17
      +50 (  3)  57.45 (  3)  42.55
     -100 (  5)  48.94 (  5)  51.06
     -110 (  1)  42.55 (  1)  57.45
     -130 (  1)  40.43 (  1)  59.57
     -150 (  2)  37.23 (  2)  62.77
     -200 (  5)  29.79 (  5)  70.21
     -400 (  2)  22.34 (  2)  77.66
     -420 (  1)  19.15 (  1)  80.85
     -500 (  2)  15.96 (  2)  84.04
     -510 (  1)  12.77 (  1)  87.23
     -590 (  1)  10.64 (  1)  89.36
     -610 (  1)   8.51 (  1)  91.49
     -630 (  1)   6.38 (  1)  93.62
     -800 (  2)   3.19 (  2)  96.81
    -1100 (  1)   0.00 (  1) 100.00

Board: 13
    13      ª 965
    North   © 75
    All     ¨ J96
            § K7543
    ª J82            ª Q7
    © QT984          © AKJ32
    ¨ AT7            ¨ KQ83
    § A2             § QT
            ª AKT43
            © 6
            ¨ 542
            § J986

    SCORE      N-S          E-W    
     +200 (  2)  98.94 (  2)   1.06
     +100 (  2)  94.68 (  2)   5.32
     -620 (  7)  85.11 (  7)  14.89
     -650 ( 37)  38.30 ( 37)  61.70

Board: 14
    14      ª Q2
    East    © A432
    None    ¨ QJ4
            § 9852
    ª JT9753         ª AK864
    © T98            © K5
    ¨ 8              ¨ 7653
    § J73            § A4
            ª 
            © QJ76
            ¨ AKT92
            § KQT6

    SCORE      N-S          E-W    
     +450 (  4)  96.81 (  4)   3.19
     +400 (  1)  91.49 (  1)   8.51
     +300 (  1)  89.36 (  1)  10.64
     +150 (  1)  87.23 (  1)  12.77
     +100 (  3)  82.98 (  3)  17.02
      +50 (  2)  77.66 (  2)  22.34
      -50 (  6)  69.15 (  6)  30.85
     -100 (  1)  61.70 (  1)  38.30
     -150 (  1)  59.57 (  1)  40.43
     -170 (  4)  54.26 (  4)  45.74
     -200 (  2)  47.87 (  2)  52.13
     -300 (  2)  43.62 (  2)  56.38
     -420 ( 11)  29.79 ( 11)  70.21
     -450 (  1)  17.02 (  1)  82.98
     -500 (  1)  14.89 (  1)  85.11
     -590 (  5)   8.51 (  5)  91.49
     -630 (  1)   2.13 (  1)  97.87
     -690 (  1)   0.00 (  1) 100.00

Board: 15
    15      ª K5
    South   © 84
    NS      ¨ J98652
            § K98
    ª 62             ª JT9874
    © 7652           © AK93
    ¨ KQ3            ¨ 7
    § J532           § 64
            ª AQ3
            © QJT
            ¨ AT4
            § AQT7

    SCORE      N-S          E-W    
     +800 (  3)  97.87 (  3)   2.13
     +660 (  6)  88.30 (  6)  11.70
     +630 ( 10)  71.28 ( 10)  28.72
     +600 ( 13)  46.81 ( 13)  53.19
     +120 (  1)  31.91 (  1)  68.09
     -100 (  8)  22.34 (  8)  77.66
     -110 (  1)  12.77 (  1)  87.23
     -200 (  5)   6.38 (  5)  93.62
     -300 (  1)   0.00 (  1) 100.00

Board: 16
    16      ª J94
    West    © K763
    EW      ¨ KT8
            § Q42
    ª 86             ª T7
    © 8542           © AQT9
    ¨ QJ62           ¨ 9
    § AJT            § K98765
            ª AKQ532
            © J
            ¨ A7543
            § 3

    SCORE      N-S          E-W    
     +450 ( 14)  86.17 ( 14)  13.83
     +420 ( 26)  43.62 ( 26)  56.38
     +170 (  4)  11.70 (  4)  88.30
     +140 (  1)   6.38 (  1)  93.62
      -50 (  1)   4.26 (  1)  95.74
     -100 (  2)   1.06 (  2)  98.94

Board: 17
    17      ª J8532
    North   © KJ5
    None    ¨ KT32
            § 2
    ª 9              ª Q6
    © 873            © QT942
    ¨ Q974           ¨ AJ6
    § KQT83          § 964
            ª AKT74
            © A6
            ¨ 85
            § AJ75

    SCORE      N-S          E-W    
    +2000 (  1) 100.00 (  1)   0.00
     +480 (  6)  92.55 (  6)   7.45
     +450 ( 38)  45.74 ( 38)  54.26
     +420 (  2)   3.19 (  2)  96.81
      -50 (  1)   0.00 (  1) 100.00

Board: 18
    18      ª T942
    East    © K972
    NS      ¨ 982
            § Q5
    ª A853           ª KJ
    © Q64            © J83
    ¨ QJ63           ¨ K754
    § AT             § 9762
            ª Q76
            © AT5
            ¨ AT
            § KJ843

    SCORE      N-S          E-W    
     +360 (  1) 100.00 (  1)   0.00
     +150 (  1)  97.87 (  1)   2.13
     +120 (  1)  95.74 (  1)   4.26
     +110 (  1)  93.62 (  1)   6.38
     +100 (  1)  91.49 (  1)   8.51
      +90 (  5)  85.11 (  5)  14.89
      +80 (  1)  78.72 (  1)  21.28
      +50 (  2)  75.53 (  2)  24.47
      -90 (  9)  63.83 (  9)  36.17
     -100 (  7)  46.81 (  7)  53.19
     -110 (  8)  30.85 (  8)  69.15
     -120 (  3)  19.15 (  3)  80.85
     -200 (  8)   7.45 (  8)  92.55

Board: 19
    19      ª A32
    South   © KQ75
    EW      ¨ 874
            § 843
    ª JT5            ª KQ64
    © JT962          © A
    ¨ KT96           ¨ Q32
    § 5              § AQJT9
            ª 987
            © 843
            ¨ AJ5
            § K762

    SCORE      N-S          E-W    
     +200 (  3)  97.87 (  3)   2.13
     +100 ( 12)  81.91 ( 12)  18.09
     -100 (  1)  68.09 (  1)  31.91
     -110 (  4)  62.77 (  4)  37.23
     -120 (  2)  56.38 (  2)  43.62
     -140 (  3)  51.06 (  3)  48.94
     -150 (  2)  45.74 (  2)  54.26
     -170 (  4)  39.36 (  4)  60.64
     -180 (  2)  32.98 (  2)  67.02
     -200 (  2)  28.72 (  2)  71.28
     -600 (  8)  18.09 (  8)  81.91
     -630 (  3)   6.38 (  3)  93.62
     -800 (  1)   2.13 (  1)  97.87
    -1700 (  1)   0.00 (  1) 100.00

Board: 20
    20      ª A8
    West    © K762
    All     ¨ AJT963
            § 3
    ª QJT63          ª 97
    © AT43           © Q95
    ¨ K4             ¨ Q5
    § 65             § JT8742
            ª K542
            © J8
            ¨ 872
            § AKQ9

    SCORE      N-S          E-W    
     +690 (  3)  97.87 (  3)   2.13
     +660 ( 10)  84.04 ( 10)  15.96
     +630 ( 22)  50.00 ( 22)  50.00
     +620 (  1)  25.53 (  1)  74.47
     +600 (  7)  17.02 (  7)  82.98
     +150 (  2)   7.45 (  2)  92.55
     +110 (  1)   4.26 (  1)  95.74
     -200 (  1)   2.13 (  1)  97.87
     -300 (  1)   0.00 (  1) 100.00

Board: 21
    21      ª A95
    North   © A432
    NS      ¨ Q764
            § K3
    ª Q8             ª KJT76
    © QJT            © K865
    ¨ KJ982          ¨ A5
    § 542            § 97
            ª 432
            © 97
            ¨ T3
            § AQJT86

    SCORE      N-S          E-W    
     +200 (  1) 100.00 (  1)   0.00
     +150 (  3)  95.74 (  3)   4.26
     +120 (  6)  86.17 (  6)  13.83
     +110 (  1)  78.72 (  1)  21.28
     +100 (  1)  76.60 (  1)  23.40
      +50 (  1)  74.47 (  1)  25.53
     -100 ( 16)  56.38 ( 16)  43.62
     -120 (  1)  38.30 (  1)  61.70
     -140 ( 13)  23.40 ( 13)  76.60
     -150 (  1)   8.51 (  1)  91.49
     -170 (  1)   6.38 (  1)  93.62
     -200 (  2)   3.19 (  2)  96.81
     -210 (  1)   0.00 (  1) 100.00

Board: 22
    22      ª T762
    East    © Q9532
    EW      ¨ K4
            § J8
    ª K53            ª AJ98
    © K6             © AT7
    ¨ A876           ¨ T9
    § K732           § A965
            ª Q4
            © J84
            ¨ QJ532
            § QT4

    SCORE      N-S          E-W    
     +300 (  1)  99.98 (  1)   0.02
     +200 (  5)  93.46 (  5)   6.54
     +100 ( 10)  77.16 ( 10)  22.84
      -50 (  1)  65.21 (  1)  34.79
     -120 (  1)  63.04 (  1)  36.96
     -130 (  2)  59.78 (  2)  40.22
     -600 ( 13)  43.48 ( 13)  56.52
     -620 (  1)  28.27 (  1)  71.73
     -630 ( 10)  16.32 ( 10)  83.68
     -660 (  2)   3.28 (  2)  96.72
    -1100 (  1)   0.02 (  1)  99.98

Board: 23
    23      ª K2
    South   © AT43
    All     ¨ AT65
            § Q85
    ª AJ87           ª Q6543
    © KQJ5           © 6
    ¨ K72            ¨ Q93
    § T6             § 9732
            ª T9
            © 9872
            ¨ J84
            § AKJ4

    SCORE      N-S          E-W    
     +730 (  1) 100.00 (  1)   0.00
     +200 (  3)  95.74 (  3)   4.26
     +140 (  3)  89.36 (  3)  10.64
     +100 ( 12)  73.40 ( 12)  26.60
      +90 (  1)  59.57 (  1)  40.43
      -70 (  1)  57.45 (  1)  42.55
      -90 (  1)  55.32 (  1)  44.68
     -100 (  3)  51.06 (  3)  48.94
     -110 ( 12)  35.11 ( 12)  64.89
     -140 (  6)  15.96 (  6)  84.04
     -200 (  3)   6.38 (  3)  93.62
     -500 (  2)   1.06 (  2)  98.94

Board: 24
    24      ª 7
    West    © 9
    None    ¨ AQJ953
            § AKT42
    ª JT54           ª AQ9
    © A63            © KQ842
    ¨ 87             ¨ T42
    § Q876           § 95
            ª K8632
            © JT75
            ¨ K6
            § J3

    SCORE      N-S          E-W    
     +800 (  1) 100.00 (  1)   0.00
     +460 (  1)  97.87 (  1)   2.13
     +400 ( 15)  80.85 ( 15)  19.15
     +170 (  3)  61.70 (  3)  38.30
     +150 ( 10)  47.87 ( 10)  52.13
     +130 (  5)  31.91 (  5)  68.09
      -50 (  8)  18.09 (  8)  81.91
     -100 (  4)   5.32 (  4)  94.68
     -150 (  1)   0.00 (  1) 100.00

Board: 25
    25      ª QT7
    North   © KT98
    EW      ¨ AQ986
            § T
    ª AJ65           ª 9832
    © AQ7653         © 
    ¨ K              ¨ T73
    § J7             § KQ5432
            ª K4
            © J42
            ¨ J542
            § A986

    SCORE      N-S          E-W    
     +800 (  1) 100.00 (  1)   0.00
     +500 (  2)  96.81 (  2)   3.19
     +400 (  1)  93.62 (  1)   6.38
     +300 (  7)  85.11 (  7)  14.89
     +200 (  9)  68.09 (  9)  31.91
     +180 (  1)  57.45 (  1)  42.55
     +150 (  1)  55.32 (  1)  44.68
     +130 (  8)  45.74 (  8)  54.26
     +110 (  4)  32.98 (  4)  67.02
     +100 (  5)  23.40 (  5)  76.60
      -50 (  1)  17.02 (  1)  82.98
      -80 (  1)  14.89 (  1)  85.11
     -100 (  3)  10.64 (  3)  89.36
     -110 (  1)   6.38 (  1)  93.62
     -140 (  3)   2.13 (  3)  97.87

Board: 26
    26      ª AJ
    East    © 84
    All     ¨ A8765
            § 6532
    ª 9765           ª K43
    © A932           © KQ7
    ¨ KQJ2           ¨ T
    § T              § AJ9874
            ª QT82
            © JT65
            ¨ 943
            § KQ

    SCORE      N-S          E-W    
     +200 (  1)  99.98 (  1)   0.02
     +100 (  7)  91.29 (  7)   8.71
      -90 (  1)  82.59 (  1)  17.41
     -110 (  2)  79.33 (  2)  20.67
     -120 (  5)  71.73 (  5)  28.27
     -130 (  4)  61.95 (  4)  38.05
     -140 (  1)  56.52 (  1)  43.48
     -150 (  6)  48.91 (  6)  51.09
     -170 (  2)  40.22 (  2)  59.78
     -180 (  4)  33.70 (  4)  66.30
     -600 (  3)  26.10 (  3)  73.90
     -630 (  8)  14.15 (  8)  85.85
     -660 (  3)   2.20 (  3)  97.80

Board: 27
    27      ª A52
    South   © QJT94
    None    ¨ QT6
            § K3
    ª T9             ª KQ874
    © K63            © 852
    ¨ AJ73           ¨ 95
    § JT87           § A42
            ª J63
            © A7
            ¨ K842
            § Q965

    SCORE      N-S          E-W    
    +1010 (  1)  98.94 (  1)   1.06
     +980 (  1)  94.68 (  1)   5.32
     +510 (  7)  77.66 (  7)  22.34
     +480 (  2)  58.51 (  2)  41.49
     +230 (  1)  52.13 (  1)  47.87
     +170 (  1)  47.87 (  1)  52.13
     +150 (  1)  43.62 (  1)  56.38
     +120 (  1)  39.36 (  1)  60.64
     +110 (  1)  35.11 (  1)  64.89
      +90 (  3)  26.60 (  3)  73.40
      +50 (  1)  18.09 (  1)  81.91
      -50 (  3)   9.57 (  3)  90.43
      -90 (  1)   1.06 (  1)  98.94

Board: 28
    28      ª KJ65
    West    © J9432
    NS      ¨ T
            § J42
    ª Q9             ª T7
    © 87             © KQT65
    ¨ A9843          ¨ QJ752
    § T976           § 5
            ª A8432
            © A
            ¨ K6
            § AKQ83

    SCORE      N-S          E-W    
    +1430 (  2)  96.81 (  2)   3.19
     +710 (  2)  88.30 (  2)  11.70
     +680 (  6)  71.28 (  6)  28.72
     +650 (  1)  56.38 (  1)  43.62
     +600 (  1)  52.13 (  1)  47.87
     +120 (  1)  47.87 (  1)  52.13
      +90 (  3)  39.36 (  3)  60.64
      +50 (  1)  30.85 (  1)  69.15
      -90 (  1)  26.60 (  1)  73.40
     -100 (  3)  18.09 (  3)  81.91
     -110 (  1)   9.57 (  1)  90.43
     -200 (  1)   5.32 (  1)  94.68
     -500 (  1)   1.06 (  1)  98.94


Computer Program : Asaf Amit