Israel Bridge Federation
11th Red Sea International Bridge Festival 
TTournament Results

 

Event: OPEN PAIRS - AD 120 CUP
 
Session: 2 Date: 17.11.05 Sessions: 3
 
[1] [2]

Overall - Results
 

Rank Players Names [1] [2] Total IBF #
1 Altberger Amos - Beni Ruth 64.70 69.80 67.25 1798 1011
2 Ben-Yosef Avraham - Padon Dror 68.28 65.16 66.72 8337 15043
3 Wernle Alexander - Yadlin Doron 62.98 69.75 66.36 *AUT* 4830
4 Van Der Wouden F - Pieters D 70.91 59.54 65.23 *NED* *NED*
5 Levin Amir - Lengy Assaf 66.06 62.70 64.38 9321 12940
6 Birman Alon - Argalazi Eliran 63.81 64.85 64.33 15015 14773
7 Uchitel Boris - Keler Ytzchak 62.41 66.17 64.29 11725 9105
8 Brifman Michael - Rashti Shaul 61.14 65.70 63.42 2776 10470
9 Friedlander Ehud - Tzesselsky Oshra 61.95 64.70 63.32 4648 15659
10 Solomon Warner - Solomon Louise 57.11 69.30 63.21 *ENG* *ENG*
11 Tor Ronnie - Levit Yeshayahu 61.11 65.26 63.19 2332 274
12 Arami Ruth - Sheinman Rami 64.98 61.38 63.18 4512 2
13 Ginossar Eldad - Hertman Olga 65.81 59.81 62.81 12120 8054
14 Shabi Yael - Shabi Naim 61.03 64.45 62.74 255 254
15 Vered Noah - Kaplan Aharon 55.34 69.93 62.64 2656 1763
16 Tal Noga - Tal Dana 62.72 62.02 62.37 11621 11622
17 Stern Levy - Porat Rami 66.40 58.03 62.22 3423 55
18 Zadik Erez - Gelbard Mordechay 61.10 62.91 62.00 2934 612
19 Benadiba Nicole - Benadiba Jacques 56.37 67.51 61.94 *FRA* *FRA*
20 Goldstein Amiram - Ross Gideon 62.77 61.09 61.93 122 412
21 Silverstone Victor - Sellman David 58.30 65.53 61.92 *GBR* *GBR*
22 Bernshtein Grigori - Ashkenazi Yosi 63.77 59.93 61.85 13366 2140
23 Saugim Jobina - Goldring David 57.94 65.75 61.85 14831 1416
24 Rachmany Stav - Yoel Guy 59.58 63.91 61.75 16364 17603
25 Shafrir Shiri - Winzor Vilmer 59.59 63.84 61.72 15339 15487
26 Babsch Andreas - Hansen Renate 69.75 53.64 61.69 *AUT* *AUT*
27 Bar Yossef Yotam - Yener Yuval 55.71 67.65 61.68 13777 10981
28 Herman David - Malinowski Artur 58.33 64.66 61.50 *GBR* *GBR*
29 Guy Sharon - Padon Yaniv 61.41 61.55 61.48 9028 2719
30 Rozenfeld Varda - Alon Hadasa 63.90 58.90 61.40 9480 7835
31 Koren Thalia - Zack Yaniv 61.23 61.27 61.25 10510 4281
32 Mermelstein Gabi - Naveh Nurit 63.89 58.23 61.06 3765 1327
33 Itzik Yehushua - Mandelbaum Itzchak 57.27 64.81 61.04 4535 2054
34 Firuz Moshe - Firus Dlila 56.55 65.14 60.85 1491 1496
35 Zietman Maggy - Zietman Brian 63.74 57.75 60.75 2307 2334
36 Altshuler Gilad - Schneider Ranny 66.03 55.18 60.60 2960 6373
37 Benusilio Moshe - Shnap Shulamit 60.74 60.43 60.58 2018 4513
38 Trajman Georges - Zuccarelli Helene 60.80 60.33 60.57 *FRA* *FRA*
39 Meys Joop - Krijgsman Albert 54.63 66.30 60.47 *NED* *NED*
40 Ghouzi Jacques - Chiche Andre 55.55 65.22 60.39 *FRA* *FRA*
41 Antonov Larisa - Ofir Ronit 60.99 59.75 60.37 872 4207
42 Shazar Arnon - Suchman Zvi 58.32 62.33 60.33 1838 1837
43 Katz Moshe - Meiri Hana 62.76 57.46 60.11 259 5378
43 Bieder Wolfgang - Bohm Maria 59.90 60.32 60.11 *AUT* *AUT*
45 Shaked Michael - Levy Amalya 56.92 63.25 60.08 1965 13470
46 Yogev David - Marziano M 54.79 65.33 60.06 3026 1141
47 Sovik Maya - Sovik Victor 65.69 54.11 59.90 14915 14235
48 Chertock Leonid - Milchan Dror 61.04 58.57 59.81 12853 3655
49 Probst Richard - Hoffman Ron 60.60 58.57 59.58 *GBR* 12747
50 Pecker Sami - Zuaretz Eti 50.98 68.08 59.53 11730 2930
51 Perlmuter Arie - Orenstein Eitan 62.79 55.94 59.36 15054 801
52 Lukach Aliza - Lukach Aharon 61.65 56.97 59.31 11700 11699
53 Lahav Beni - Lahav Hanna 64.65 53.81 59.23 4286 4285
54 Szenberg Stefano - Milashewski Mirek 65.58 52.62 59.10 *ITA* *POL*
55 Horvitz Shimshon - Graizer Nurit 60.76 57.08 58.92 1007 10371
56 Sigal Meliana - Liran Inon 55.99 61.25 58.62 10260 11122
57 Esfarna Zeltza - Asafrana Shlomo 62.97 54.00 58.49 1461 1460
58 Gordon Robb - Gordon Linda Rokeac 58.43 58.29 58.36 *USA* *USA*
59 Shoshani Hanna - Glottman T. 60.28 56.43 58.35 11491 2532
60 Leibovitz Gadi - Zwillnger Jossef 63.96 52.69 58.32 4033 8581
61 Silber - Tabak 55.77 60.52 58.15 *FRA* *FRA*
62 Csiby Eva - Yakim Noga 63.14 53.06 58.10 *HUN* 3475
63 Mey-tal Kfir - Lavi Shlom 50.49 65.46 57.97 15700 14132
64 Levit-Porat Ruth - Ter Laare Marco 60.68 55.16 57.92 3882 *NED*
65 Yizhar Rafi - Poldy Perez 55.43 60.18 57.81 15459 15460
66 Kruger Helen - Bernstein Roz 53.88 61.64 57.76 *RSA* *RSA*
67 Niran Walter - Nahmias Judi 59.08 56.07 57.58 2057 6844
68 Herbst Ilan - Barr-Benin Ronnie 62.89 52.09 57.49 5935 1457
69 Assaraf Ory - Frank Josseph 61.83 52.95 57.39 14239 5364
70 Taieb Davi - Shamak Jaakov 54.88 59.84 57.36   11611
71 Koren Haim - Koren Yehudit 61.14 53.47 57.31 11412 11411
72 Westreich Joel - Regev Zeev 55.07 59.53 57.30 11306 2813
73 Bar'am Ram - Protif Ronit 52.87 61.59 57.23   14415
74 Vidavsky Micha - Vidavsky Hanna 55.00 59.35 57.17 5856 5855
75 Kravitz Irit - Grinberg Shosh 50.66 63.58 57.12 4419 9687
76 Vodukova Ludmila - Levanon Zipora 62.19 52.03 57.11 *BLR* 3115
77 Susar Shel - Carasso Vivian 60.59 53.54 57.07   285
78 Shirazi Ezra - Abrams July 62.44 51.69 57.06 4543 1887
79 Szechtman - Tarnovski Bar 60.19 53.89 57.04   14780
80 Krespi Nisim - Birnbach David 54.99 58.56 56.78 4534 4536
81 Kaufman Sara - Bialostoc Nitza 61.00 52.45 56.72 101 9427
82 Berkowits Itzchak - Minzli Aida 52.36 60.96 56.66 3333 3118
83 Tal Haim - Tal Levia 63.56 49.71 56.64 5720 5719
84 Volovelsky Pinhas - Volovelsky Dalia 55.03 58.19 56.61 3502 3501
85 Malach Jacob - Kipper Michal 61.04 51.91 56.47 14443 150
85 Schwartz Gabriel - Rom Igal 54.65 58.30 56.47 4349 181
87 Stelman Sara - Shrgal Ester 52.66 60.22 56.44 14053 9388
88 Meir Shirli - Grafi Irit 58.84 54.01 56.42 15011 7486
89 Madpis Uri - Saxon Neta 52.61 60.08 56.35 319 5458
90 Levy Hila - Asolin Adi 52.51 60.02 56.26 17077 16490
91 Libster Nadia - Libster Shaya 51.06 61.45 56.26 798 799
92 Gilboa Uri - Vax Yacov 58.73 53.77 56.25 5238 2276
93 Rymachewski - Sade Itzhak 54.19 58.29 56.24 14909 10641
94 Bensaid Josian - Bensaid Jacqes 53.45 58.88 56.17 1514 1506
95 Greenstein Mike - Greenstein Raya 57.36 54.93 56.15 1800 730
96 Pauncz Michele - Pauncz Piter 56.58 55.57 56.08 *ITA* *ITA*
97 Sagiv Stela - Sagiv Yuhuda 50.94 60.96 55.95 9665 8266
98 Bikovitzki Varda - Goldman Varda 58.25 53.45 55.85 6234 8028
99 Shtayman Israel - Moran Ohayon Orit 59.53 52.08 55.81 1577 3724
100 Alia Danny - Ben Mordelhai Yigal 59.63 51.90 55.76 1051 13417
101 Falcovic David - Falkovich Zigmond 59.28 52.14 55.71 3371 362
102 Arad Yair - Goldmann M. 48.27 63.12 55.69 14210 4102
103 Kohen Erol - Cohen Teri 56.96 54.19 55.57   485
104 Probst Sandra - Segev Ron 51.93 58.71 55.32 *CRO* 14779
105 Maas Eddy - Oosthoek Jan 63.82 46.65 55.24 *NED* *NED*
106 Yanai Peter - Yanai Shoshana 59.28 51.17 55.22 3409 3408
107 Cohen Ora - Cohen Farmiel 56.84 53.52 55.18 3712 3713
108 Agronik Gregori - Borkowsky Michael 57.96 52.37 55.17 13110 4544
109 Grodetzky Shula - Goldberg Carmen 57.99 52.32 55.15 1395 2627
110 Hessel Simon - Pool Joachim 54.82 55.45 55.14 6440 4172
111 Guy Hanna - Abaranok Hava 54.48 55.76 55.12 9306 3337
112 Mizmor Zipora - Hackmey Michal 47.47 62.76 55.11 3923 3912
113 Ushynski Woijtek - Waksman Sophie 52.73 57.21 54.97 *POL* *FRA*
114 Samelson Zeev - Jakubowiz Dora 52.73 57.19 54.96 16117 924
115 Sagiv Irit - Atlas Jacov 52.64 57.00 54.82 15817 2467
116 Gur Moshe - Avron Ania 50.58 59.00 54.79 13928 14814
117 Hardoon Wi - Hardoon Ofra 54.28 55.12 54.70   14930
118 Starlich Erlin - As Ilana 50.98 58.41 54.69 15152 36
119 David Eliyahu - Benjamin Silvia 55.23 54.02 54.62 11385 10037
120 Assaraf Daniel - Spiner Smulik 48.95 60.24 54.60 7907 14613
121 Zwillinger Uri - Birman Daniela 53.04 55.99 54.51 1370 4335
122 Livny Rami - Zemah Yaffa 53.18 55.74 54.46 4904 12840
123 Confino Josi - Weinstock Paul 54.59 54.30 54.44 6516 6398
124 Axelrod Asher - Bar-On Roni 48.73 60.02 54.38 444 3907
125 Raveh Naomi - Vexelbaum Hanna 53.06 55.63 54.35 13004 12405
126 Goldenbereg Yeri - Warm Menahem 59.54 49.10 54.32 4728 6393
127 Farkas Ruth - Dan Ora 52.24 56.38 54.31 5305 1200
128 Zipin Hila - Arad Noya 57.54 50.96 54.25 16434 9048
129 Bareket Ilan - Roll Yossi 48.63 59.63 54.13 9312 9402
130 Blass Rami - Blass Yehhdith 56.07 52.15 54.11 1188 1187
131 Entin David - Raz Ben-Zion 54.73 53.36 54.04 3524 4056
132 Vaxler Yigal - David Michal 49.16 58.92 54.04 15724 16048
133 Gordon Dan - Keidar Zvi 53.13 54.71 53.92 2311 2563
133 Dagan Hava - Dagan Avinoam 53.22 54.62 53.92 1057 1055
135 Szatkiewic - Pachtmann Ron 51.01 56.76 53.88   14659
136 Sarusi Michel - Benbenishti Moshe 53.27 54.39 53.83 7904 15355
137 Ronen Miriam - Kravitz Arie 54.37 53.28 53.82 10192 4418
138 Rothbart Rina - Fuchs Isabela 52.86 54.75 53.81 14190 13063
139 Mark Micha - Hetz Nathan 54.91 52.66 53.78 6938 10642
140 Nuna Ruth - Rozenbaum Tania 58.33 49.15 53.74 12820 13410
141 Lahman Noami - First Ronit 55.27 52.12 53.69 6675 12735
142 Ronen Benny - Meyouhas Yaacov 53.44 53.93 53.68 10193 8871
142 Golan Rachel - Rorman Ada 54.77 52.60 53.68 7160 1881
144 Schipper Kees - Kriens Niek 49.56 57.80 53.68 *NED* *NED*
145 Souied Yvan - Souied Nicole 56.81 50.52 53.67 *FRA* *FRA*
146 Chelu Eugen - Elias Sorin 52.46 54.84 53.65 *ROM* 6835
146 Vinevich Grigory - Sheleg Eli 53.79 53.51 53.65 16081 15116
148 Smederevac Jovi - Muliar Andrea 55.77 51.45 53.61 *AUT* *AUT*
149 Shahar Neta - Eilat Yuval 48.82 58.37 53.60 9163 1892
150 Faur Eliyahu - Guri Sasson Haim 50.73 56.30 53.51 3050 110
151 Cohen Ardon - Kreplak Miryam 48.93 57.88 53.40 1877 4799
152 Soesman Ilana - Shezifi Hanna 45.89 60.66 53.28 6681 983
153 Benzaray Lola - Benzaray Shlomo 59.26 47.21 53.24 1445 1444
154 Malamed Ta - Faur Zvia 55.54 50.91 53.22 11815 4040
155 Pasha Roni - Cohen Adi 51.56 54.88 53.22 7371 498
156 Nahmias Isaac - Nahmias Nurith 56.36 49.95 53.15 1945 1944
157 Aladjem Yoseph - Mizrahi Nisim 54.67 51.42 53.04 12535 15118
158 Belilus Eli - Borodetsky Edi 56.28 49.79 53.03 11437 14378
159 Romano Shoshana - Romano Albert 51.86 54.10 52.98 570 569
160 Meirchuk Pavel - Meirchuk Wladimir 50.43 55.41 52.92 7827 4955
160 Landesman Ety - Riesenberg Orly 52.26 53.58 52.92 12154 16451
162 Azulye David - Mermelstein Haia 55.21 50.62 52.92 12555 2399
163 Hakimi Aharon - Porat Liri 59.48 46.33 52.90 2429 15155
164 Ophir Dale - Hetz Clara 56.56 49.09 52.83 10797 10643
165 Konson Boris - Lemeshov Leonid 46.75 58.82 52.78 15277 11247
166 Munteanu Alex - Munteanu Aura 50.50 55.06 52.78 4253 4252
167 Bahar Reuven - Bahar Ety 54.67 50.88 52.78 8267 308
168 Sananes Jeauuette - Kiss Betty 55.11 50.35 52.73 *FRA* *FRA*
169 Pelz Baruch - Pelz Barbara 48.60 56.83 52.72 8879 4463
170 Biler Tody - Fiegenbaum Eli 47.72 57.51 52.61 4546 13508
171 Lerner Mos - Arieli Amnon 47.13 58.08 52.61 15387 663
172 Shkolnik Zinobi - Hirsh Amalia 52.80 52.56 10298 1585
173 Lubinsky Yuval - Shlomi Tovit 50.43 54.65 52.54 715 11528
174 Ravid Menachem - Arvatz Avi 47.28 57.75 52.51 1447 4810
175 Markovits Eva - Mihaely Katlyn 50.60 54.34 52.47 3693 7796
176 Shitrit Avi - Rafaeli David 42.11 62.80 52.46 7748 4087
177 Peker Abir - Peker Ruth 52.73 52.17 52.45 5182 5181
178 Goldberg Rina - Yacoby Ahuva 46.23 58.66 52.44 6031 215
179 Melberg Lucia - Yayr Yosef 55.50 49.33 52.42 4018 6432
180 Sesrako Le - Moran Ilana 55.13 49.69 52.41 16554 14675
181 Vig Daniela - Vig Moris 52.58 51.94 52.26 8444 8803
182 Epstein Ro - Bar-Lev Moshe 52.80 51.70 52.25   3607
183 Knauf Loui - Engel Zvi 55.19 49.30 52.24   *BEL*
184 Rosen Michael - Rosen Gabi 53.52 50.54 52.03 1078 1077
184 Lam Galina - Kreppel Rivka 55.64 48.42 52.03 1251 4126
186 Meir Ronit - Meir Roni 50.90 53.15 52.03 11346 11345
187 Gruber Tova - Alcalay Izidor 50.00 54.01 52.00 11135 1244
188 Harel Tami - Abraham Tania 48.36 55.63 52.00 3076 5465
189 Paryente Ruth - Azran Yael 52.40 51.54 51.97 12978 3248
190 Nizri Izak - Nizri Miriam 55.90 48.02 51.96 5870 5869
191 Duby David - Duby Alica 48.81 54.61 51.71 15437 10346
192 Levy Lea - Herszaft Mireille 51.28 51.90 51.59 8832 7123
193 Kraus Yafa - Ben-Yehuda Yehudith 54.33 48.83 51.58 2207 2218
194 Ravid Jane - Teteles Ir 48.07 54.91 51.49    
195 Levinshtien Miriam - Binyamin Joshefina 50.52 52.44 51.48 6420 16200
196 Wolf Zvi - Wolf Haya 55.97 46.95 51.46 13756 13755
197 Vizner Emil - Klil Ilana 48.95 53.85 51.40 8649 11003
198 Miller Fun - Trifon Dalia 47.23 55.56 51.40 15534 5032
199 Leighton C - Schogger Harold 54.37 48.38 51.38 *GBR* *GBR*
200 Nicholson Russ - Beni Sami 52.78 49.81 51.29 *GBR* 1012
201 Zvulunuv Raya - Zadik Talmon 52.08 50.49 51.29 11410 1236
202 Zinger Marica - Kupferman Zipora 47.43 55.10 51.26 5765 2842
203 Gans Bob - Mark Sonia 49.40 53.10 51.25 113 6937
204 Lotan Dafn - Mishkin Arie 48.96 53.40 51.18 16397 14925
204 Kraus Zohar - Kis Miriam 50.06 52.30 51.18 5736 4577
206 Levin Irit - Mizrachi Naomi 53.60 48.68 51.14 1386 1482
207 Winkler Gabor - Lakatos P 52.19 50.07 51.13 *HUN* *HUN*
208 Felman Gila - Kanditan Merry 49.49 52.69 51.09 8132 11830
209 Rosenthal Lazare - Odette Ezra 58.22 43.95 51.08 2335 17117
210 Berrebi An - Spielman M 54.73 47.35 51.04    
211 Gal Ofer - Gal Shoshana 51.11 50.95 51.03 10030 10029
212 Lipin David - Lipin Suzy 50.77 51.27 51.02 4928 4923
213 Vizan Izcak - Amir Galya 49.29 52.71 51.00 11321 14999
214 Rotshtein Adela - Paz Mordechay 52.51 49.44 50.97 2788 8943
215 Raz Amnon - Mckyton Shlomo 50.51 51.39 50.95 12306 7146
216 Cohen Meir - Cohen Nina 46.14 55.66 50.90 3027 3028
217 Kaufman He - Langford Bary 53.01 48.78 50.89   1411
218 Panay Itzhak - Cohen Mazal 51.84 49.94 50.89 6895 13927
218 Zamsh Moshe - Fridman Aharon 51.05 50.73 50.89 12249 11049
220 Gur Arie Moshe - Greenberg Riki 54.66 47.06 50.86 10478 6452
221 Zilbershlag Simha - Shilbersh Yehoshua 57.56 44.00 50.78 6528 4427
222 Venderov Mala - Rothfled Miriam 57.71 43.64 50.67 682 9457
223 Tavor Haov - Eyal Erez 53.77 47.51 50.64 15550 16440
224 Uziel Rachel - Zvouloun Ninette 52.50 48.73 50.61 14010 11740
225 Glitzenstien Mordeay - Shachar Lea 54.80 46.42 50.61 5712 957
226 Avital Itzhak - Avital David 49.85 51.24 50.54 5091 3405
227 Jakubowiz Itzchak - Toby Yakov 48.44 52.62 50.53 925 964
228 Peer Pinchas - Nesselrot Avraham 37.81 63.22 50.51 7787 8393
228 Peer Yocheved - Nesselrot Hagit 52.25 48.78 50.51 2076 10391
230 Rosiner Ni - Shani Michal 45.50 55.48 50.49   7719
231 Shitrit David - Zuaretz Avi 50.63 50.29 50.46 6055 2921
232 Tal Ruth - Indurski Sara 57.62 43.24 50.43 10426 11870
233 Bierman Anita - Bierman Jacov 47.23 53.61 50.42 4016 4015
233 Tzidon Dalia - Rainess Pnina 56.08 44.76 50.42 3020 3304
233 Kreisler Yehoshua - Zehavi Amalia 49.20 51.64 50.42 13570 11067
236 Klopmann Sheli - Forem Frida 52.06 48.76 50.41 4303 4912
237 Schwartz Shachar - Sussman Lisa 55.61 45.11 50.36 15637 4837
238 Hersfang Dan - Hersfang Dvir 54.04 46.65 50.35 16486 16487
239 Getruer Anat - Adiv Jossi 49.57 51.09 50.33 4387 416
240 Atzmony Uzi - Atzmony Esther 47.39 53.26 50.32 937 938
241 Flantzman Naora - Brifman Efraim 50.09 50.27 50.18 9046 4370
242 Dash Harri - Neumann Avnar 50.30 50.00 50.15 1199 1161
243 Cova Vera - Yahel Nili 45.36 54.76 50.06 3645 11658
244 Velzer Chaim - Leibovitz Chaim 52.11 47.98 50.04 11436 14691
245 Ittah Albert - Reuser Mike 53.52 46.52 50.02 974 *NED*
246 Regev Monika - Roll Dov 56.12 43.89 50.00 2566 6043
247 Markowicz Maurice - Berkman Yakov 44.48 55.48 49.98 *FRA* 11476
248 Asaraf Ayala - Savion Jonathan 48.08 51.86 49.97 7914 4160
248 Berman Jac - Liebermens 49.36 50.58 49.97    
250 Shaked Telma - Warm Chaya 54.27 45.55 49.91 6376 8983
251 Gaunt Lawrence - Tauber Jennifer 49.88 49.88 49.88 *GBR* *GBR*
252 Hertz Reuven - Daoud Peter 43.56 56.16 49.86 4137 7506
253 Stein Adel - Stein Davi 56.90 42.80 49.85    
254 Sagi Arie - Harari Nili 44.31 55.34 49.83 6527 3159
254 Arnon Gadi - Ben Ami Hanan 45.18 54.47 49.83 4592 4568
256 Kruck Ester - Kruck Robert 45.15 54.31 49.73 4719 4718
257 Desheh Gil - Rubinstein Sesilya 46.24 53.20 49.72 6832 11458
257 Grinshpan Shosh - Kish Tamar 60.07 39.37 49.72 4209 10948
259 Levin Dani - Levin Noemi 43.63 55.77 49.70 7947 7946
260 Manoach - Manoach Aviva 59.80 39.51 49.65 6171 3967
260 Skegin Michael - Shilmn Boris 52.75 46.56 49.65 15593 14517
262 Hertz Zipora - Milgram Sara 51.88 47.41 49.65 4138 1895
263 Doza Eliezer - Doza Ruth 53.64 45.60 49.62 2031 2032
264 Weissbuch Lucia - Penn Esther 48.10 51.10 49.60 8001 5520
265 Ronn Tova - Dagan Judi 45.78 53.35 49.56 16418 15048
266 Verber Shirley - Capal Tracy 48.19 50.90 49.54 *GBR* *GBR*
267 Werner Renee - Genty Muriel 58.07 40.96 49.51 *FRA* *FRA*
268 Yaffe Israel - Yaffe Dalia 53.28 45.71 49.49 11414 11413
269 Berkovic N - Segal Miron 44.08 54.75 49.42   4319
270 Helperin Z - Helperin G 54.37 44.38 49.38    
270 Doly Ovady - Atali Silvia 50.27 48.48 49.38   15457
272 Panay-Lev Sara - Kalderon Aharon 50.80 47.87 49.33 9029 6295
273 Livni Jacob - Hirsh Ada 54.19 44.18 49.18 5731 6075
274 Macpash Mi - Carter Boby 51.42 46.92 49.17   14734
275 Zolkov Daniela - Savir Edna 56.87 41.43 49.15 1392 9218
276 Nice Miriam - Yunker Michal 51.41 46.87 49.14 1278 13512
277 Levy Gisele - Comisioner Iolanda 50.09 48.13 49.11 *FRA* 2932
278 Goldberg Niva - Glazer Liron 49.00 49.20 49.10 16491 16489
279 Dori Zvia - Dori Israel 54.87 43.27 49.07 4507 4506
280 Zarbiv Shirly - Falachi Yaakov 43.93 54.19 49.06 16199 16203
281 Tal Erez - Kesari Nisim 51.38 46.70 49.04 8641 12577
282 Baida Ilana - Paz Sara 48.65 49.41 49.03 5481 8631
282 Shor - Shor 54.12 43.94 49.03 9493 8250
284 Vaisseer Haim - Blum David 39.29 58.56 48.93 4173 2924
285 Mizrachi Yafa - Abramov Brurya 47.00 50.78 48.89 9032 9389
286 Goldwerger Yuval - Goldwerger Hanna 52.50 45.11 48.81 12099 12098
287 Beeri Rafi - Beeri Michal 44.77 52.77 48.77 16400 16401
288 Kelman Jackie - Granovett Shirly 51.46 45.87 48.67 16982 2110
289 Ebgi David - Gan-El Efraim 46.35 50.90 48.62 9768 11199
290 Shamir Eran - Shamir Rachel 51.28 45.55 48.42 13953 3270
291 Chitayat Fiona - Chitayat Eli 51.10 45.71 48.40 16494 16495
292 Turgeman Ari - Luhassy david 53.71 42.97 48.34 16204 16201
293 Talper Rina - Rubinstein Ester 43.08 53.54 48.31 12258 12564
294 Djemal F - Ajami Shela 45.87 50.75 48.31   3416
295 Hasson Abraham - Hasson Hanna 48.97 47.64 48.31 12304 12303
296 Shteinman - Weinberg Arudi 51.91 44.69 48.30   11657
297 Keren Amih - Keren Sara 55.20 41.37 48.28 17571 17570
298 Flores Chaya - Flores Moshe 55.36 41.19 48.28 2712 2711
299 Peleg Jossef - Peleg Dvora 44.15 52.25 48.20 12388 12385
300 Lal Medi - Gur Ora 43.53 52.84 48.18 9910 11363
301 Cohen Haya - Cohen Eli 46.87 49.44 48.15 11182 11181
302 Wronski Ri - Wronski-Heller Jolan 52.11 44.18 48.15 14468 14467
303 Michaeli Dorit - Neeman Ema 42.67 53.57 48.12 10766 10768
304 Kaspit Dina - Maman David 48.29 47.93 48.11 7901 4707
305 Yagoda Yehudit - Yagoda Tomas 44.17 51.99 48.08 2802 12107
305 Maman Varda - Shany Tova 46.44 49.72 48.08 9041 10036
307 Aknin Yechiel - Aknin Ruth 50.22 45.92 48.07 5055 5054
308 Peri Shalom - Peri Yehudith 57.63 38.39 48.01 961 960
309 Duvshani Zvi - Kremer Shmuel 44.79 51.21 48.00 11745 11091
310 Vered Dahlia - Abarbanel Ester 48.76 47.16 47.96 3024 4732
311 Damti Oshr - Shvartz Zi 44.91 50.87 47.89 17639 17629
312 Lebel Talya - Weksler Rivka 40.43 55.34 47.89 10397 410
313 Simtov Clodine - Simtov Amram 49.81 45.79 47.80 12583 12584
313 Asher Levy - Meir Clara 49.08 46.52 47.80 15322 6421
315 Brunot Macl - Benhamou Monique 48.97 46.62 47.79 *FRA* *FRA*
316 Lubomir Bl - Lehmann Pa 43.72 51.85 47.78    
317 Morstyn Ya - Morstyn Jalu 41.45 54.10 47.78   15511
318 Ziv Israel - Ben-Chanoch Sima 42.36 53.04 47.70 4584 3924
319 Bashvitz Reuven - Bargil Avi 36.63 58.68 47.65 7587 4181
320 Savach Yosef - Savach Malka 41.67 53.58 47.62 14093 14759
321 Prigal David - Preger Roni 44.31 50.76 47.53 5922 16291
322 Hirschman Iris - David Jeanne 51.29 43.75 47.52 11817 12311
323 Lotan Aviva - Hryut Avi 48.37 46.58 47.47 10802 5366
324 Silberstein Lea - Silberstein Aharon 55.54 39.35 47.44 1377 1376
325 Gal Michaela - Kalderon Shifra 44.83 49.81 47.32 1384 6294
326 Ginat Sara - Ginat Haim 41.34 53.13 47.24 4265 4264
326 Moscovich Hector - Elrich Gabi 49.51 44.96 47.24 9130 11550
328 Eadan Edna - Berkman Meir 50.51 43.91 47.21 15335 8312
329 Cytron Alain - Deouell Yoav 48.02 46.39 47.21 *FRA* 7205
330 Yaron Zvi - Yaron Bat-Ami 46.82 47.44 47.13 2767 2765
331 Ilani David - Ilani Ghila 53.30 40.70 47.00 3338 7855
332 Birkenfeld Roni - Weitzer Yossi 54.60 39.30 46.95 8391 11367
333 Morad Itzh - Shamo Haim 49.88 43.97 46.93   1828
334 Yulzari Sheli - Erez Naomi 37.79 56.04 46.92 11071 8295
335 Vazina Uri - Ronen Leora 47.34 46.45 46.90 14064 1253
336 Karlibach Michael - Hasson David 47.87 45.83 46.85 6111 5030
337 Burstien - Burstien 46.94 46.55 46.74 14574 14573
338 Buchnic Asher - Holtzer Clara 49.70 43.73 46.72 12605 11280
339 Gaunt Edward - Langer Tamar 43.49 49.86 46.68 53 6292
340 Attias Mikhael - Attias Moshe 46.87 46.35 46.61 14564 1405
341 Tel-noy Ilana - Tel-noy Yigal 47.75 45.38 46.57 6986 4403
342 Lon Yael - Amoyal Noy 46.77 46.27 46.52 17152 17153
343 Amado Rafi - Amado Branca 42.81 50.17 46.49 15899 15898
344 Bar-hen To - Hubara Judit 47.30 45.18 46.24 15519 6481
345 Gal-On Alex - Gal-On Nurit 43.78 48.66 46.22 6253 6252
346 Cohen Dan - Pinto Renee 46.00 46.25 46.12 2599 14885
347 Wasswerstrum Ira - Wasserstrum Yehezkel 53.78 38.26 46.02 262 264
348 Schwartz Hana - Elner Shosh 38.65 53.35 46.00 14795 10968
349 Berliski - Deutsh Margalit 48.08 43.86 45.97 14181 3243
350 Glaitman Sheri - Kronick Yael 45.14 46.62 45.88 15243 15240
351 Ymar Ninet - Ymar Jacques 38.16 53.58 45.87 3004 3003
352 Hadar Eli - Hadar Jan 40.93 50.76 45.85   13723
353 Efi Tal - Bar-On Zipora 46.09 45.59 45.84 15813 13827
354 Gortler Lea - Rozenzweig Esther 46.45 45.12 45.78 16557 1148
355 Skegin Elizabeth - Ohana Ram 49.40 41.95 45.68 15594 16485
356 Frizer Shu - Buchweitz Maria 53.54 37.80 45.67   8046
357 Tsira Vered - Bismut Doris 35.15 56.07 45.61 3950 3956
358 Goldan Shmuel - Goldan Ilana 45.40 45.73 45.57 5729 5728
359 Chiche Pounette - Leber Josephine Sop 47.68 43.43 45.56 *FRA* *FRA*
360 Zaid Sonia - Zaid Shalo 47.74 43.10 45.42 16351 16352
361 Kulaner St - Kulaker Srita 44.40 46.26 45.33 17253 12109
362 Krausz Jehuda - Kalaora Etela 47.44 43.18 45.31 2206 417
