![]() |
![]() |
14th
Red Sea International Bridge Festival
|
|
| TTournament Results | |
| Rank | Team Name | NCBO | VP | Players | IDs | LMP | NMP | NMP |
| 1 | Birman Daniela | ISR | 165 | Birman Dan - Birman Dav - Birman Alo - Podgur Leo - Orenstein | 4335-196-15015-2504-801 | 32 | 10 | 8 |
| 2 | Bar Yossef Yotam | ISR | 160 | Bar Yossef - Yener Yuv - Lubinsky Y - Mark Micha | 13777-10981-715-6938 | 26 | 8 | 6 |
| 3 | Consus - Poland | POL | 159 | Niedzielsk - Makaruk Ja - Beling Zdz - Lewaciak G | POL-POL-POL-POL | 23 | 6 | 5 |
| 4 | Pieters Dirk | ISR-NED | 154 | Israeli Da - Pieters Di - Meys Joop - Van Der Wo | 14669-18008-NED-NED | 21 | 5 | 4 |
| 5 | Zack Yaniv | ISR | 153 | Zack Yaniv - Barel Mic - Levin Ami - Lengy Assa - Perlmuter | 4281-8453-9321-12940-15054 | 18 | 4 | 3 |
| 6 | Consus - France | POL | 153 | Cieslak Ya - Filipowicz - Walczak Pi - Zak Piotr | POL-POL-POL-POL | 17 | 4 | 3 |
| 7 | Libster Shaya | POL-ITA-ISR | 149 | Milaszewsk - Szenberg S - Libster Na - Libster Be - Libster Sh | POL-ITA-798-3642-799 | 14 | 4 | 2 |
| 8 | Ravid Menachem | ISR | 148 | Ravid Mena - Arvatz Avi - Shezifi Ha - Gutman He | 1447-4810-983-13774 | 12 | 4 | 2 |
| 9 | Grinberg Zadok | ISR | 148 | Grinberg Z - Saada Nath - Saada Patr - Lebel Tal | 681-18838-18839-10397 | 12 | 4 | 2 |
| 10 | Engel Zvi | ISR | 146 | Poplilov M - Poplilov L - Engel Zvi - Gelbard Mo | 10080-10090-17900-612 | 10 | 4 | 2 |
| 11 | Madpis | ISR | 143 | Madpis - Ken-dor Me - Fridman I - Vaisseer H | 315-14245-13060-4173 | 10 | 3 | 1 |
| 12 | Tal Dana | ISR | 143 | Frank Joss - Assaraf Or - Tal Dana - Segev Ron | 5364-14239-11622-14779 | 10 | 3 | 1 |
| 13 | Ashkenazi Yosi | ISR-BLR | 143 | Ashkenazi - Bernshtei - Chorney Mi - Lefskevitz - Amit Micha | 2140-13366-15296-BLR-790 | 10 | 3 | 1 |
| 14 | Niran Wal | ISR | 143 | Niran Wal - Mandelbaum - Krespi Ni - Birnbach | 2057-2054-4534-4536 | 10 | 3 | 1 |
| 15 | Goldfarb Ilia | ISR-RUS | 140 | Goldfarb I - Paikin Yot - Medvedev O - Zaitzev Bo | 15362-16536-15031-RUS | 8 | 3 | |
| 16 | Engel Josi | ISR-FRA | 140 | Engel Josi - Covalu Ser - Lucaciu Al - Molcho Re | 991-86-FRA-9929 | 12 | 3 | |
| 17 | Grasshoff | ISR-NED | 139 | Faur Eliya - Goldring D - Kees Schip - Grashoff - Brulleman | 3050-1416-NED-NED-NED | 10 | 3 | |
| 18 | Berkman M | ISR | 139 | Berkman M - Tymianker - Zadik Erez - Chertock L - Lazar Suki | 8312-3292-2934-12853-10789 | 7 | 3 | |
| 19 | Sagiv Yud | ISR | 137 | Sagiv Yud - Argalazi E - Sagiv Ste - Meyuchas M | 8266-14773-9665-14777 | 12 | 3 | |
| 20 | Schogger Harold | GBR-ISR-ROM | 135 | Schogger H - Wharton Fr - Weinstock - Radu Mihai | GBR-GBR-6398-ROM | 6 | 2 | |
| 21 | Rand Nissn | ISR-GBR-NED | 134 | Rand Nissn - Gordon Irv - Ter Laare - Molle Lind | 387-GBR-NED- | 8 | 2 | |
| 22 | Emodi Gil | ISR | 134 | Emodi Gil - Yadlin Dor - Fisher Lot - Padon Dror | 5461-4830-14975-15043 | 8 | 2 | |
| 23 | Bareket I | ISR | 133 | Bareket I - Roll Yossi - Fohrer Da - Gilboa Ur - Wax Yacov | 9312-9402-9192-5238-2276 | 6 | 2 | |
| 24 | Hasenson Peter | GBR | 133 | Hasenson P - Solomons D - Stock Lill - Stock Lynt | GBR-GBR-GBR-GBR | 10 | 2 | |
| 25 | Strykier | -ISR | 133 | Strykier - Borewicz - Klukowski - Zeligman | - - -199 | 8 | 2 | |
| 26 | Ofir Gilad | ISR | 132 | Ofir Gilad - Schwartz R - Hertman Ol - Hirsh Amal - Tarnovski - Sigal Mel | 12403-15690-8054-1585-14780-10260 | 10 | 2 | |
| 27 | Ittah Albert | ISR-NED | 131.25 | Ittah Albe - Reuser Mik - Shachar Le - Glitzenst | 974-NED-957-5712 | 10 | 2 | |
| 28 | Sultan Perla | VEN-ITA-BLR | 131 | Sultan Per - Hamou Stev - Godun Stev - Feranchuk | VEN-ITA-BLR-BLR | 8 | 2 | |
| 29 | Zietman B. | ISR | 131 | Zietman B. - Zietman Ma - Rahmani St - Engelstein | 2334-2307-16364-16984 | 6 | 2 | |
| 30 | Pomerantz Levi | ISR | 130 | Pomerantz - Hakimi Aha - Gans Bob - Cohen Adi - Gal-On Nu - Gal-On Al | 6887-2429-113-498-6252-6253 | 6 | 2 | |
| 31 | Malach Jac | ISR | 127 | Lazar Alon - Malach Jac - Vexelbaum - Eizenkot P | 15053-14443-12405-15217 | 4 | 1 | |
| 32 | Keler Ytzchak | ISR | 126 | Bercovitz - Efrat Jaco - Keler Ytzc - Uchitel Bo - Brifman Mi - Schneider | 2502-1727-9105-11725-2776-4821 | 6 | 1 | |
| 33 | Heath Diana | FRA-USA-ISR | 125 | Werner Ren - Heath Dian - Holtzer Kl - Buchnic As | FRA-USA-11280-12605 | 8 | 1 | |
| 34 | Shazar Arnon | ISR | 125 | Shazar Arn - Suchman Zv - Shazar Amo - Maman Avi | 1838-1837-1709-4657 | 6 | 1 | |
| 35 | Peker Sami | ISR | 124 | Peker Sami - Macaytan S - Zuaretz Et - Pool - Hassel | 11730-7146-2930-4172-6440 | 6 | 1 | |
| 36 | Doron Mati | ISR-FRA | 123 | Doron Matt - Tiben Ilan - Omont Mich - Levy Gisel | 4895-923-FRA-FRA | 6 | 1 | |
| 37 | Blatt Lubi | ITA-ISR-POL | 123 | Blatt Lubi - Shapochnir - Kotzer Nac - Kuza M. | ITA-18751-6353-POL | 6 | 1 | |
| 38 | Hryut Avi | ISR | 122 | Hryut Avi - Glaziewsk - Reshef Dvo - Entin Davi - Rotshtein | 5366-2858-1665-3524-2788 | 6 | 1 | |
| 39 | Brunstein Ziv | ISR | 121 | Brunstein - Lavi Shlom - Hershberg - Hershberg - Atin Yonat - Vax Gal | 18442-15132-16487-16486-17150-15333 | 6 | 1 | |
| 40 | Bargil Avi | ISR | 120 | Bargil Avi - Toby Yakov - Jakubowiz - Kesari Ni | 4181-964-924-12577 | 6 | 1 | |
| 41 | Waksman | ISR-FRA | 120 | Goldstein - Ross Gide - Waksman So - Verna Isab - Verna Luc | 122-412-FRA-FRA-FRA | 5 | 1 | |
| 42 | Dan Ora | ISR | 119 | Dan Ora - Farkas Rut - Peri Yehud - Peri Shalo | 1200-5305-960-961 | 6 | ||
| 43 | Hasson Da | ISR | 119 | Hasson Da - Karlibach - Gur Moshe - Yayr Yosef - gilaei gil - Bert Yoram | 5030-6111-13928-6432- -14358 | 6 | ||
| 44 | Friedlander Ehud | ISR | 117 | Rom Shosh - Liran Ino - Friedlande - Veltzer Ha - Lev Ari Ti - Rozenthal | 3509-11122-4648-11436-10969-18264 | 4 | ||
| 45 | Zinger Marika | ISR | 115 | Zinger Mar - Feldboy Gi - Comisioner - Feigenbau | 5765-243-2932-13508 | 4 | ||
| 46 | Vaisberg Tanya | VEN | 115 | Vaisberg T - Vaisman An - Vaisberg R - Gedaly Reg | VEN-VEN-VEN-VEN | 6 | ||
| 47 | Chiche | FRA | 113 | Chiche And - Ghouzi Jac - Szimkowicz - Szimkowicz | FRA-FRA-FRA-FRA | 4 | ||
| 48 | Faur Shiri | ISR | 112 | Faur Shiri - Lang Sure - Broyda Sar - David Sylv - Cohen Miki - Hadad Eti | 6400-16877-16556-18006-18004-18007 | 4 | ||
| 49 | Rubinstei | ISR | 112 | Rubinstei - Shayag Sa - Cohen Moyr - Indurski | 11458-11457-18110-11870 | 4 | ||
| 50 | Yeselson Leonid | ISR | 111 | Yeselon Le - Bogoslevsk - Rogov Shay - Litvinov V | 17462-18704-16095-14633 | 4 | ||
| 51 | Livni Jac | ISR | 110 | Livni Jac - Hirsh Ada - Kraus Zoh - Kis Miriam | 5731-6075-5736-4577 | 6 | ||
| 52 | Goldwerge | ISR | 110 | Goldwerge - Goldwerge - Nahmias No - Nahmias Is | 12099-12098-1944-1945 | 4 | ||
| 53 | Shitrit A | ISR | 110 | Shitrit A - Rafaeli Da - Haas Chaim - Borkowsky | 7748-4087-2040-4544 | 4 | ||
| 54 | Silverman Wiliam | ISR-VEN | 110 | Silverman - Silverman - Azeraaf Ho - Botbol Sol | 2280-2279-VEN-VEN | 4 | ||
| 55 | Peker Abi | ISR | 109 | Peker Rut - Peker Abi - Simon Rosi - Cohen Maz | 5181-5182-2069-13927 | 4 | ||
| 56 | Rosenthal Avi | ISR-GBR | 109 | Rosenthal - Abisch Nad - Baeri Mich - Baeri Rafi | 17556-GBR-16401-16400 | 4 | ||
| 57 | Benadiba | FRA | 107 | Benadiba N - Benadiba J - Belamich A - Haik Daisy - Ghouzi Jac | FRA-FRA-FRA-FRA-FRA | 4 | ||
| 58 | Hale Nili | ISR | 106 | Hale Nili - Ziv Israel - Haas Rena - Nahmias J - Shnap Shul | 11658-4584-2041-6844-4513 | 4 | ||
| 59 | Rom Michal | ISR | 106 | Grinberg - Mark Soni - Gur Ora - Rom Michal - Drezner T - Kfir | 9687-6937-11363-3406-11054-15700 | 4 | ||
| 60 | Levy Itzhak | ISR | 105 | Levi Itzha - Shalit Ru - Goldring A - Bakovski Z | 17092-13189-16231-15717 | 3 | ||
| 61 | Meyouhas Yaacov | ISR | 104 | Milchan Dr - Axelrod A - Arad Yair - Meyouhas Y - Atlas - Atlas | 3655-444-14210-8871- - | 4 | ||
| 62 | Komornik Gila | ISR | 104 | Komornik G - Ben-Nun Av - Fattal Dor - Hananel Ev | 15713-19027-6958- | 4 | ||
| 63 | Urman Lior | ISR | 103 | Urman Lior - Segal Shay - Segal Mata - Dayan Elad | 18540-18538-18539-17151 | 3 | ||
| 64 | De Vries | ISR | 102 | Chiprot Be - Klebers Li - De Vries - Arami Rut | 15737-14987-14048-4512 | 4 | ||
| 65 | Eliyahu Sigal | ISR | 101 | Sigal Eliy - Cohen Yoss - Sadan Noga - Ofir Ruth - Shafat Han - Segal Miro | 17903-18280-17024-14656-14990-4319 | 4 | ||
| 66 | Zvouloun | ISR | 101 | Zvouloun - Zada Marg - Millo Ati - Shilon Zil | 11740-11724-10756-1423 | 4 | ||
| 67 | Goldan Il | ISR | 101 | Goldan Sh - Goldan Il - Leibovic H - Levitas Ro | 5729-5728-14691-18036 | 4 | ||
| 68 | Moran Orit | ISR-FRA | 100 | Moran Orit - Eitan Hayo - Berkman Ya - Markowicz | 3724-6827-11476-FRA | 4 | ||
| 69 | Gans Linda | ISR | 98 | Gans Linda - Samir Yae - Levy Leica - Kapeloto S | 19036-6592-7120- | 4 | ||
| 70 | Ben-Yehuda Yehudith | ISR | 97 | Ben-Yehuda - Gelbart Ha - Abaranok H - Kipper Mic - Guy Hanna - Lal Medi | 2218-4565-3337-150-9306-9910 | 2 | ||
| 71 | Tabori Tova | ISR | 97 | Tabori Tov - Bar Yarden - Freeman St - Bonhart Il | 1353-14771-19062-1213 | 4 | ||
| 72 | Avron Anit | ISR | 97 | Avron Anit - Huber Elym - Shlomi To - Lotan Avi | 14814-9668-11528-10802 | 2 | ||
| 73 | Rozenberg Sara | ISR | 96 | Rozenberg - Shimoni Ir - Rubinstei - Talpir Ri | 4795-12696-12564-12258 | 4 | ||
| 74 | Levi Amalia | ISR | 95 | Levi Amali - Grinberg - Vainer Est - Broide Is | 13670-6230-13868-10395 | 2 | ||
| 75 | Bashvitz Reuven | ISR | 94 | Bashvitz R - Levhar Mos - Grober Tov - Rosenbom M | 7587-824-11135-1124 | 2 | ||
| 76 | Goldman Varda | ISR | 94 | Goldman Va - Vexelbaum - Aba Avraha - Levi Avi | 8028-12406-3653-17238 | 2 | ||
| 77 | Chiche Poupette | FRA-GBR | 91 | Chiche Pou - Misrahi Ar - Klienman D - Stone Ruth | FRA-FRA-GBR-GBR | 2 | ||
| 78 | Kruck Robert | ISR | 85 | Kruck Robe - Kruck Este - Shani Mic - Zohar Nava - Bekenstei - Karev Nuri | 4718-4719-7719-14714-12247- | 2 | ||
| 79 | Waterman Joanne | GBR | 82 | Waterman J - Winton Sha - Rabin Caro - Urinov Bre | GBR-GBR-GBR-GBR | 2 | ||
| 80 | Milgram Sara | ISR | 81 | Milgram Sa - Margaliot - Sarar Eti - Raiter Bel | 1895-2533-16826-16825 | 2 | ||
| 81 | Ben-Amram | ISR-GBR | 80 | Ben-Amram - David Rea - Mansfield - Ophir Meir | 7733-12311-GBR-14620 | 2 | ||
| 82 | Dagan Judi | ISR | 80 | Dagan Judi - Zitchr Lo - Rom Sabba - Goter | 15048-8989-15051-3067 | 2 | ||
| 83 | Giladi Miriam | ISR | 77 | Giladi Mir - Giladi Dov - Kastenbaum - Raichman P - Peer Sonia | 1760-1765- -15948-15947 | 2 | ||
| 84 | Aharon Rozi | ISR | 52 | Aharon Roz - Zilberman - Elyovic Al | 16419-15035-16173 | 1 |
Computer Program : Asaf Amit