Altshuler Shaham Cup
Final Results
| Rank | Team Name | NCBO | VP | SP | IMPq | Players | IDs | LMP | NMP | IMP |
| 1 | Ofir Gilad | ISR | 170 | 1121 | 4.025 | Pachtmann - Ofir Gilad - Ginossar E - Reshef Oph | 14659-12403-12120-13301 | 32 | 24 | 8 |
| 2 | Graizer N | NED-ISR | 167 | 1014 | 3.784 | Pieters Di - Graizer N - Horvitz Sh - Faur Eliya | NED-10371-1007-3050 | 26 | 19 | 6 |
| 3 | Fisher Lot | ISR | 165 | 1082 | 4.513 | Fisher Lot - Birman Alo - Assaraf Er - Argalazi E | 14975-15015-14179-14773 | 21 | 15 | 5 |
| 4 | Ravid Menachem | ISR | 160 | 996 | 2.357 | Ravid Mena - Noymark O - Hryut Avi - Arami Rut - Altberger | 1447-171-5366-4512-1798 | 20 | 12 | 4 |
| 5 | Lengy Assaf | ISR | 155 | 1109 | 2.882 | Lengy Assa - Roll Yossi - Bareket I - Barel Mic - Schneider - Levin Ami | 12940-9402-9312-8453-6373-9321 | 16 | 10 | 3 |
| 6 | Amar Avi | ISR | 152 | 1017 | 2.682 | Amar Avi - Shachar Le - Peri Yehud - Peri Shalo | 3366-957-960-961 | 14 | 8 | 3 |
| 7 | Milaszewski M | POL-ITA-ISR | 152 | 1012 | 2.500 | Milaszewsk - Szenberg S - Podgur Leo - Frank Joss - Lubinsky Y | POL-ITA-2504-5364-715 | 14 | 6 | 2 |
| 8 | Blue - Red | ISR-AUT | 147 | 1055 | 2.265 | Gilboa Ur - Wax Yacov - Landau Dan - Liedl Wolf | 5238-2276-AUT-AUT | 11 | 5 | 2 |
| 9 | Dan Ora | ISR | 147 | 977 | 2.246 | Dan Ora - Saxon Neta - Shezifi Ha - Libster Na - Weinstock - Madpis Ur | 1200-5458-983-798-6398-319 | 11 | 4 | 2 |
| 10 | Stern Levy | ISR | 145 | 1027 | 1.817 | Stern Levy - Porat Rami - Soffer Ram - Gelbard Mo - Amit Micha | 3423-55-12210-612-790 | 10 | 4 | 2 |
| 11 | Zwilinger | ISR | 143 | 1055 | 2.061 | Leibovitz - Levit Yesh - Zwillinger - Tor Roni - Segev Ron | 4033-274-8581-2332-14779 | 10 | 3 | 1 |
| 12 | Grinshpan Shosh | ISR | 141 | 966 | 1.783 | Grinshpan - Eytan Evg - Eytan Mon - Brigel Ed - Grinberg - Burko Yaf | 4209-12132-12133-8924-6230-6746 | 10 | 3 | 1 |
| 13 | Goldberg Carmen | ISR | 140 | 942 | 1.683 | Goldberg C - Grodetzky - Bezner Roz - Krausz Giz - Rotshtein - Paz Morde | 2627-1395-155-1066-2788-8943 | 9 | 3 | 1 |
| 14 | Benedict Mimi | ISR | 140 | 902 | 1.516 | Benedict M - Rahav Yosi - Cohen Ila - Hoffman Ro | 14556-1940-5350-12747 | 8 | 3 | 1 |
| 15 | Scrumiera | ISR-NED | 139 | 972 | 1.670 | Ittah Albe - Reusser Mi - Zinger Mar - comisioner - Feigenbau | 974-NED-5765- -13508 | 8 | 3 | |
| 16 | Hetz Nathan | ISR | 139 | 900 | 1.869 | Hetz Natha - Hetz Clara - Levit-Pora - Birman Dav - Zwillinger - Birman Dan | 10642-10643-3882-196-1370-4335 | 8 | 3 | |
| 17 | Chen Avi | ISR | 137 | 961 | 1.792 | Chen Avi - Avital Dav - Avital Itz - Krespi Ni | 9276-3405-5091-4534 | 9 | 3 | |
| 18 | Entin David | ISR | 135 | 1065 | 1.435 | Entin Davi - Raz Ben-Zi - Rafaeli Da - Shitrit A | 3524-4056-4087-7748 | 8 | 2 | |
| 19 | Beni Ruth | ISR | 135 | 1061 | 1.634 | Beni Ruth - Amitai Edi - Ofir Ronit - Goldring D - Beni Sami | 1011-8027-4207-1416-1012 | 6 | 2 | |
| 20 | Goldfarb Ilia | ISR | 135 | 882 | 1.866 | Goldfarb I - Grinbaum L - Rozensheit - Bereslavs | 15362-14247-3372-13696 | 8 | 2 | |
| 21 | Livni Jac | ISR | 134 | 1027 | 1.375 | Livni Jac - Hirsh Ada - Kraus Zoh - Kis Miriam | 5731-6075-5736-4577 | 8 | 2 | |
| 22 | Schwartz Ron | ISR-GBR | 133 | 948 | 1.873 | Schwartz R - Silverston - Cna'an Tom - Guy Sharo | 15690-GBR-9394-9028 | 7 | 2 | |
| 23 | Papakyriacopoulos | GRE-BEL-ISR | 132 | 1043 | 1.330 | Papakyriac - Keldermans - Karamanlis - Bar Yossef | GRE-BEL-GRE-13777 | 6 | 2 | |
| 24 | Noa | ISR | 132 | 985 | 1.224 | Shamah Rap - Kopilevitc - Molcho Re - Engel Josi | 12716-1379-9929-991 | 8 | 2 | |
| 25 | Katz Mosh | ISR | 132 | 974 | 1.329 | Katz Mosh - Meiri Han - Vaisseer H - Blum David | 259-5378-4173-2924 | 8 | 2 | |
| 26 | Zuaretz Eti | ISR | 131 | 1045 | 1.438 | Zuaretz Et - Vaisen Itz - Macayten S - Zuaretz Av | 2930-11321-7146-2921 | 8 | 2 | |
| 27 | Kravitz Arie | ISR | 130 | 924 | 1.261 | Kravitz Ar - Kravitz Ir - Kruck Robe - Kruck Este - Grinberg - Grinberg M | 4418-4419-4718-4719-9687-9688 | 8 | 2 | |
| 28 | Arnon Gadi | ISR | 129 | 1032 | 1.379 | Arnon Gadi - Ben Ami H - Borkowsky - Ziv Israel | 4592-4568-4544-4584 | 7 | 2 | |
| 29 | Blass Rami | ISR-FRA | 129 | 901 | 1.343 | Blass Rami - Blass Yehh - Shani Ruth - Lieman Pat | 1188-1187-395-FRA | 8 | 2 | |
| 30 | Rand Nissn | ISR | 128 | 1047 | 1.089 | Yadlin Dor - Meltzer Ha - Libster Sh - Rand Nissn | 4830-11436-799-387 | 6 | 2 | |
| 31 | Goldan Il | ISR | 128 | 1015 | 1.207 | Goldan Il - Goldan Sh - Zack Yaniv - Braunstei | 5728-5729-4281-7772 | 7 | 2 | |
| 32 | Bargil Avi | ISR | 128 | 900 | 1.176 | Bargil Avi - Zaid Samue - Marciano - Kaspi Yera | 4181-1212-7142- | 7 | 2 | |
| 33 | Meyouhas Yaacov | ISR | 127 | 995 | 1.248 | Meyouhas Y - Shaham Ron - Shazar Arn - Suchman Zv | 8871-2511-1838-1837 | 6 | 1 | |
| 34 | Birman Daniela | ISR | 127 | 958 | 1.178 | Birman Dan - Lieberman - Axelrod A - Bar-On Ron | 4335-283-444-3907 | 6 | 1 | |
| 35 | Zietman B. | ISR | 126 | 1051 | 1.070 | Zietman B. - Benusilio - Zietman Ma - Grinberg R - Shnap Shul | 2334-2018-2307-6452-4513 | 6 | 1 | |
| 36 | Yener Yuv | GBR-CRO-ISR | 126 | 1009 | 1.182 | Probst Ric - Probst San - Padon Dror - Yener Yuv | GBR-CRO-15043-10981 | 6 | 1 | |
| 37 | Falkovich Zigmond | ISR | 124 | 1032 | 1.140 | Falkovich - Falkovich - Beilinson - Rom Igal - Goldmann M | 362-3371-2305-181-4102 | 7 | 1 | |
| 38 | Ronen Benny | ISR | 124 | 871 | 1.259 | Ronen Benn - Hirsh Amal - Farkas Rut - Hertman Ol | 10193-1585-5305-8054 | 6 | 1 | |
| 39 | Vazina Uri | ISR | 121 | 1067 | 0.990 | Vazina Uri - Ronen Leor - Green Shlo - Ivgi Rache | 14064-1253-4210-16474 | 6 | 1 | |
| 40 | Coster Th. | ISR | 121 | 1010 | 1.105 | Coster Th. - Coster Ora - Lipin Suzy - Lipin Davi - Getruer An - Aviv Josse | 1440-1441-4923-4928-4387-416 | 5 | 1 | |
| 41 | Berkman M | ISR | 121 | 999 | 1.064 | Mark Soni - Confino Jo - Yogev Davi - Zadik Erez - Berkman M - Rosler Amn | 6937-6516-3026-2934-8312-4373 | 4 | 1 | |
| 42 | Moskovich Hektor | ISR | 120 | 943 | 1.034 | Moskovich - Erlich Gab - Mizrachi - Abramov Br - Abarbanel - Vered Dahl | 9130-11550-9032-9389-4732-3024 | 6 | 1 | |
| 43 | Ashkenazi Yosi | ISR | 120 | 896 | 1.093 | Ashkenazi - Bernshtei - Chorney Mi - Sade Ytzc - Volfson Mi | 2140-13366-15296-10641- | 5 | 1 | |
| 44 | Kremnitze | ISR | 119 | 946 | 0.921 | Kremnitze - Kremnizer - Abergil Ja - Toby Yakov | 12924-12794-3834-964 | 5 | ||
| 45 | Yaffe Mos | ISR | 119 | 905 | 0.936 | Yaffe Mos - Raz Avi - Yaffe Tch - Shimoni Ca | 2047-2078-2048-2088 | 5 | ||
| 46 | Giladi Miriam | ISR | 119 | 897 | 0.970 | Giladi Mir - Giladi Dov - Lustig Ja - David Rea | 1760-1765-49-12311 | 6 | ||
| 47 | Aaronovich Mich | ISR | 116 | 973 | 0.933 | Aaronovich - Aaronovich - Konson Bor - Koper Reu | 16864-16334-15277-9974 | 4 | ||
| 48 | Meys J. | NED | 116 | 962 | 0.962 | Vegas F. - Krygsman A - Awda - Meys J. | NED-NED- -NED | 4 | ||
| 49 | Kedar Benny | ISR | 116 | 916 | 0.965 | Kedar Benn - Sachman M - Skegin Mis - Shilmn Bor | 861-2931-15593-14517 | 4 | ||
| 50 | Huber Elymelech | ISR-GBR | 116 | 915 | 1.006 | Huber Elym - Kotzer Nac - Gur Moshe - Travers Si | 9668-6353-13928-GBR | 4 | ||
| 51 | Ben Mordelhai Yigal | ISR-FRA | 115 | 998 | 0.889 | Ben Mordel - Alia Danny - Benadiba J - Benadiba N | 13417-1051-FRA-FRA | 4 | ||
| 52 | Yariv Uri | ISR | 115 | 823 | 1.132 | Yariv Uri - Yariv Rut - Rubinstei - Talpir Ri | 5516-11866-12564-12258 | 4 | ||
| 53 | Peleg Dvo | ISR | 115 | 816 | 0.958 | Peleg Dvo - Peleg Jos - Shaul Rut - Cohen Tami | 12385-12388-6333-11404 | 4 | ||
| 54 | Cohen Maz | ISR | 114 | 1043 | 0.876 | Cohen Maz - Hasson Da - Azulye Dav - Mermelstei | 13927-5030-12555-2399 | 4 | ||
| 55 | Liran Ino | ISR-BEL | 114 | 963 | 0.913 | Liran Ino - Coene Jack - Keler Ytzc - Uchitel Bo - Kaufman Is | 11122-BEL-9105-11725-2169 | 4 | ||
| 56 | Simon Rosita | ISR | 114 | 885 | 0.710 | Simon Rosi - Dei Anna - Zietman Am - Rahmani St | 2069-14938-8720-16364 | 5 | ||
| 57 | Michael S | ISR | 113 | 992 | 1.056 | Michael S - Michael R - Malach Jac - Skegin Eli | 6174-6175-14443-15594 | 4 | ||
| 58 | Dori Isra | ISR | 112 | 934 | 0.816 | Dori Isra - Dori Zvia - Hale Nili - Weinberg | 4506-4507-11658-11657 | 4 | ||
| 59 | Lavi Shlomi | ISR | 110 | 940 | 1.008 | Borodetsky - Lavi Shlom - Wiess Omer - Tseselsky | 14378-15132-15868-15659 | 4 | ||
| 60 | Sagiv Yud | ISR | 109 | 959 | 0.833 | Sagiv Yud - Sagiv Ste - Bahar Reu - Bahar Ety - Esfarna Z - Asafrana | 8266-9665-8267-308-1461-1460 | 3 | ||
| 61 | Felman Gi | ISR | 109 | 897 | 0.728 | Felman Gi - Lotan Avi - Kanditan - Safra Sar - Carasso J | 8132-10802-11830-5302-6312 | 4 | ||
| 62 | Rubin Itzchak | ISR | 108 | 874 | 0.713 | Rubin Itzc - Vaisel Men - De Vries - Tolidano | 1767-6146-14048-12833 | 3 | ||
| 63 | Shaked Michael | ISR | 107 | 1001 | 0.779 | Levy Amal - Shaked Mic - Flores Mos - Flores Cha | 13470-1965-2711-2712 | 4 | ||
| 64 | Malamed Ta | ISR | 107 | 945 | 0.782 | Malamed Ta - Shani Mic - Faur Zvia - Faur Shiri - Lang Sure | 11815-7719-4040-6400-16877 | 4 | ||
| 65 | Shokovski Liora | ISR | 105 | 784 | 0.729 | Sholovski - Bert Yoram - Klein Gad - Klien Iris | 16001-14358-1185-1186 | 4 | ||
| 66 | Penn Esth | ISR | 104 | 899 | 0.673 | Penn Esth - Baida Ila - Stelman Av - Stelman Sa | 5520-5481-14054-14053 | 4 | ||
| 67 | Hoff Malka | ISR | 103 | 937 | 0.657 | Hof Malka - Shrgal Es - Levin Irit - Mizrachi N | 5536-9388-1386-1482 | 5 | ||
| 68 | Pelech Amos | ISR | 101 | 907 | 0.746 | Peker Sami - Pelech Amo - Pool Yoach - Hasel Shim | 11730-11896-4172-6440 | 3 | ||
| 69 | Fuchs Isa | ISR | 101 | 872 | 0.617 | Fuchs Isa - Rothbart R - Kaplan Tal - Brunstien | 13063-14190-14642-10121 | 4 | ||
| 70 | Atlas Jacov | ISR | 101 | 834 | 0.665 | Atlas Jaco - Sagiv Irit - Goldwerge - Goldwerge - Gur Ora - Lal Medi | 2467-15817-12098-12099-11363-9910 | 4 | ||
| 71 | Melberg L. | ISR | 100 | 915 | 0.672 | Melberg L. - Yayr Yosef - Bierman Ja - Bierman An - Kuper Mich | 4018-6432-4015-4016- | 4 | ||
| 72 | Sovik Maya | ISR | 100 | 911 | 0.615 | Sovik Maya - Sovik Vict - Kesari Ni - Tal Erez | 14915-14235-12577-8641 | 2 | ||
| 73 | Silem Joseph | ISR | 99 | 788 | 0.605 | Silem Yoss - Silem Hann - Reuveni Ye - Cohen Kuti | 14114-14115-14198-13398 | 4 | ||
| 74 | Weksler R | ISR | 96 | 925 | 0.579 | Weksler R - Engel Dina - Blat Lubi - Hayman Ete | 410-8087-1654-3345 | 3 | ||
| 75 | Chouzi Jacques | FRA-ISR | 95 | 954 | 0.763 | Chouzi Jac - Chouzi And - Berkman Ya - Markowicz | FRA-FRA-11476-FRA | 2 | ||
| 76 | Ginat Hayim | ISR | 95 | 866 | 0.569 | Ginat Hayi - Ginat Sara - Gilady Sar - Shafir Tam - Derhy Raf - Yehezkeli | 4264-4265-10331-14426-5100-16122 | 3 | ||
| 77 | Rubinstei | ISR | 94 | 860 | 0.583 | Rubinstei - Deshe Gil - Hirsch He - Melzer Mar | 11458-6832-12658-9174 | 4 | ||
| 78 | Tarnovski | FRA-ISR | 92 | 996 | 0.517 | Chiche Geo - Nathan Jam - Nathan Jar - Tarnovski | FRA-FRA-FRA-14780 | 2 | ||
| 79 | Tahori Alexander | ISR | 92 | 928 | 0.545 | Tahori Ale - Tahori Cha - Naveh Rac - Alon Hada | 1321-1322-5528-7835 | 2 | ||
| 80 | Feilchenfeld Hans | ISR | 89 | 906 | 0.485 | Feilchenfe - Feilchenfe - Dikson Pav - Kats Sara | 3790-3791-15838-14791 | 2 | ||
| 81 | Gaunt Lawrence | GBR-ISR | 89 | 899 | 0.492 | Gaunt Lawr - Tauber Jen - Gaunt Edwa - Langer Tam | GBR-GBR-53-6292 | 2 | ||
| 82 | Shalev Edith | ISR | 84 | 890 | 0.398 | Shalev Edi - Shamir Rac - Foldi Pere - Izhar Rafi - Arazi Zeha - Kremer Zeh | 3245-3270-15460-15459-10113-11092 | 2 | ||
| 83 | Ronen Miriam | ISR | 80 | 915 | 0.419 | Dagan Judi - Gal Michae - Kupferman - Ronen Miri - Rizenberg - Landesman | 15048-1384-2842-10192-16451-12154 | 2 | ||
| 84 | Hershberg Dvir | ISR | 79 | 841 | 0.517 | Hershberg - Hershberg - Glazer Lir - Goldberg N | 16487-16486-16489-16491 | 2 | ||
| 85 | Tamir-Rot Rachel | ISR | 76 | 749 | 0.478 | Tamir-Rot - Spiegel Le - Willner Ne - Levy Orit | 5127-12821-3652-15111 | 2 | ||
| 86 | Ohana Ram | ISR | 74 | 927 | 0.395 | Ohana Ram - Levy Hilla - Yael - Asulin Adi | 16885-17077- -16490 | 2 | ||
| 87 | Ben Shimon | ISR | 64 | 764 | 0.118 | Ben Shimon - Kupfermann - Sasportas - Mermer Had | 11475-6079-15658-15494 | 3 | ||
| 88 | Cohen Zio | ISR | 58 | 729 | 0.167 | Cohen Zio - Cohen sima - Alon Yonat - Dayan Elad | 4198- -17150-17151 | 1 |
Computer Program : Asaf Amit 2004 ©