| NMP | IBF # | Total | Players Names | Rank | |
| 15 | 6522 | 66.76 | Assis Rit | 1 | |
|---|---|---|---|---|---|
| 12 | 5520 | 65.79 | Penn Esther | 2 | |
| 10 | 13777 | 64.30 | Bar Yossef Yotam | 3 | |
| 8 | 0 | 64.02 | WEISER PAU | 4 | |
| 7 | 11720 | 63.83 | Twig Aaron | 5 | |
| 6 | 8393 | 63.38 | Nesselrot | 6 | |
| 5 | 10767 | 63.23 | Michaeli | 7 | |
| 4 | 957 | 63.03 | Shachar Lea | 8 | |
| 3 | 15635 | 61.19 | Kofman Sarah | 9 | |
| 3 | 8858 | 60.83 | Pinchas S | 10 | |
| 2 | 12974 | 60.82 | Moses Oded | 11 | |
| 2 | 13410 | 60.34 | Rozenbaum Tania | 12 | |
| 2 | 745 | 60.17 | Balas Yakov | 13 | |
| 2 | 11475 | 60.16 | Ben Shimon Mariem | 14 | |
| 2 | 497 | 60.01 | Benatar Geula | 15 | |
| 2 | 15659 | 59.98 | Tzesselsky Oshra | 16 | |
| 2 | 4546 | 59.69 | Biler Todi | 17 | |
| 2 | 5116 | 59.63 | Nohian Az | 18 | |
| 2 | 1665 | 59.07 | Reshef Dvora | 19 | |
| 2 | 12049 | 58.93 | Gittel Yakov | 20 | |
| 2 | 8838 | 58.69 | Toder Moshe | 21 | |
| 2 | 4912 | 58.66 | Forem Fri | 22 | |
| 2 | 3345 | 58.64 | Heymann Etelka | 23 | |
| 2 | 2435 | 58.63 | Hakim Shabtay | 24 | |
| 2 | 3990 | 58.56 | Athon Hava | 25 | |
| 2 | 7738 | 58.43 | Neumann Irit | 26 | |
| 2 | 13356 | 58.19 | Sternik David | 27 | |
| 2 | 2776 | 57.90 | Brifman Michael | 28 | |
| 2 | 10346 | 57.89 | Duby Alica | 29 | |
| 2 | 12524 | 57.79 | Margalit | 30 | |
| 2 | 464 | 57.79 | Tshuva Nissim | 30 | |
| 2 | 11892 | 57.78 | Brukstein Israel | 32 | |
| 2 | 13526 | 57.62 | Marcus Amiram | 33 | |
| 2 | 1185 | 57.55 | Klein Gad | 34 | |
| 2 | 7787 | 57.53 | Peer Pinc | 35 | |
| 2 | 8871 | 57.49 | Meyouhas Yaacov | 36 | |
| 2 | 9222 | 57.38 | Benzioni Yoel | 37 | |
| 2 | 12903 | 57.38 | Levin Sasha | 37 | |
| 2 | 3406 | 57.30 | Rom Michal | 39 | |
| 2 | 5481 | 57.24 | Baida Ila | 40 | |
| 2 | 8888 | 57.10 | Menachem Avinoam | 41 | |
| 2 | 8811 | 57.05 | Ofek Vene | 42 | |
| 2 | 14139 | 56.88 | Cohen Eli | 43 | |
| 2 | 14411 | 56.74 | Shabtieli Tikva | 44 | |
| 2 | 3566 | 56.73 | Levit Yuli | 45 | |
| 2 | 7486 | 56.64 | Grafi Irit | 46 | |
| 2 | 5855 | 56.57 | Vidavsky | 47 | |
| 2 | 10631 | 56.47 | Sagi Edna | 48 | |
| 2 | 15437 | 56.46 | Duby David | 49 | |
| 2 | 15387 | 56.44 | Lerner Moshe | 50 | |
| 2 | 12833 | 56.41 | Tolidano | 51 | |
| 2 | 13723 | 56.33 | Hadar Jan | 52 | |
| 2 | 15895 | 56.32 | Tobbias Alex | 53 | |
| 2 | 6681 | 56.18 | Soesman Ilana | 54 | |
| 2 | 16485 | 56.13 | Ram Ohana | 55 | |
| 2 | 13417 | 55.94 | Ben Mordelhai Yigal | 56 | |
| 2 | 8986 | 55.87 | Aharon Ha | 57 | |
| 2 | 8028 | 55.72 | Goldman Varda | 58 | |
| 2 | 5922 | 55.70 | Prigal David | 59 | |
| 2 | 12193 | 55.60 | Brazg Ala | 60 | |
| 2 | 16436 | 55.44 | GOREN ODED | 61 | |
| 2 | 13004 | 55.42 | Raveh Nao | 62 | |
| 2 | 3087 | 55.41 | Engel Dina | 63 | |
| 2 | 16045 | 55.37 | Shay Emanuel | 64 | |
| 2 | 17136 | 55.33 | Helman Shulamit | 65 | |
| 2 | 12564 | 55.32 | Rubinstei | 66 | |
| 2 | 4707 | 55.28 | Maman David | 67 | |
| 2 | 10400 | 55.23 | Levy Jose | 68 | |
| 2 | 16043 | 55.19 | Karni Bilha | 69 | |
| 2 | 14774 | 55.18 | Efron Francine | 70 | |
| 2 | 7626 | 54.97 | Bank Moty | 71 | |
| 2 | 13063 | 54.94 | Fuchs Isa | 72 | |
| 2 | 4427 | 54.90 | Shilbersh Yehoshua | 73 | |
| 2 | 4137 | 54.83 | Hertz Reuven | 74 | |
| 2 | 10037 | 54.73 | Benjamin Silvia | 75 | |
| 2 | 6611 | 54.55 | Sadeh Zio | 76 | |
| 2 | 5536 | 54.47 | Hoff Malca | 77 | |
| 2 | 8312 | 54.40 | Berkman Meir | 78 | |
| 2 | 5029 | 54.34 | Chriqui S | 79 | |
| 2 | 5166 | 54.32 | Ziporen Lea | 80 | |
| 2 | 14207 | 54.26 | Yanenko Vacheslav | 81 | |
| 1 | 860 | 54.19 | Eytan Shoshana | 82 | |
| 1 | 16322 | 54.15 | Rubinstien Moshe | 83 | |
| 1 | 2598 | 54.11 | Ronen Yehuda | 84 | |
| 1 | 7901 | 54.03 | Kaspit D | 85 | |
| 1 | 9028 | 53.97 | Guy Sharo | 86 | |
| 1 | 12311 | 53.96 | David Jeanne | 87 | |
| 1 | 0 | 53.92 | GENCIT ISR | 88 | |
| 1 | 3790 | 53.83 | Feilchenfeld Hans | 89 | |
| 1 | 15388 | 53.62 | Orit Weigler | 90 | |
| 1 | 2193 | 53.44 | Donershtein Rivka | 91 | |
| 1 | 11135 | 53.42 | Gruber Tova | 92 | |
| 1 | 13508 | 53.42 | Fiegenbaum Eli | 92 | |
| 1 | 2094 | 53.40 | Hanoch Gi | 94 | |
| 1 | 16418 | 53.37 | RONN TOVA | 95 | |
| 1 | 17150 | 53.33 | Alon Natan | 96 | |
| 1 | 7904 | 53.19 | Saroussi Michel | 97 | |
| 1 | 9413 | 53.13 | Meirovic Miki | 98 | |
| 1 | 9389 | 53.11 | Abramov Brurya | 99 | |
| 1 | 14925 | 53.09 | Mishkin Arie | 100 | |
| 1 | 10855 | 53.08 | Sadan Yae | 101 | |
| 1 | 0 | 53.07 | RIND SHLOM | 102 | |
| 1 | 14842 | 53.05 | Harel Adiv | 103 | |
| 1 | 12388 | 53.02 | Peleg Jos | 104 | |
| 1 | 9816 | 53.01 | Megiddo Ruth | 105 | |
| 1 | 15289 | 53.00 | Hana Goldstein | 106 | |
| 1 | 12827 | 52.98 | Regev Tsuri | 107 | |
| 1 | 6932 | 52.94 | Rotenberg | 108 | |
| 1 | 1885 | 52.89 | Yolesh Haim | 109 | |
| 1 | 15614 | 52.82 | Fridrich Sonya | 110 | |
| 1 | 9105 | 52.81 | Keler Ytzchak | 111 | |
| 1 | 1766 | 52.72 | Shofet David | 112 | |
| 1 | 16229 | 52.71 | Matyas Sergiu | 113 | |
| 1 | 6358 | 52.69 | Porat Pni | 114 | |
| 1 | 15511 | 52.54 | Morstyn Jalu | 115 | |
| 1 | 15339 | 52.47 | Shafrir Shiri | 116 | |
| 1 | 8631 | 52.45 | Paz Sara | 117 | |
| 1 | 14008 | 51.98 | Avnit Avi | 118 | |
| 1 | 14152 | 51.96 | EVEN TAMAR | 119 | |
| 1 | 8989 | 51.96 | Zitchr Lo | 119 | |
| 1 | 13569 | 51.95 | Avraham Brommet | 121 | |
| 1 | 8959 | 51.91 | Grinstein | 122 | |
| 1 | 16059 | 51.82 | Sardes Nisim | 123 | |
| 1 | 17243 | 51.81 | Bem-Haim Uzi | 124 | |
| 1 | 6481 | 51.79 | Hubara Ju | 125 | |
| 1 | 12122 | 51.79 | Marish Elitza | 125 | |
| 1 | 5461 | 51.72 | Emodi Gila | 127 | |
| 1 | 7722 | 51.67 | Shenizer | 128 | |
| 1 | 14343 | 51.66 | Epstein Uri | 129 | |
| 1 | 15877 | 51.64 | Regev Yoram | 130 | |
| 1 | 11463 | 51.60 | Tosher Ro | 131 | |
| 1 | 14478 | 51.53 | Weisel Da | 132 | |
| 1 | 15593 | 51.52 | Skegin Michael | 133 | |
| 1 | 5670 | 51.47 | Azani Avraham | 134 | |
| 1 | 11724 | 51.42 | Zada Marg | 135 | |
| 1 | 12820 | 51.39 | Nuna Rut | 136 | |
| 1 | 10664 | 51.35 | Carmeli C | 137 | |
| 1 | 13499 | 51.25 | Zur Nira | 138 | |
| 1 | 8643 | 51.04 | Tykocinski Malca | 139 | |
| 1 | 10699 | 51.01 | Cohen Ilana | 140 | |
| 1 | 15472 | 51.00 | Ben-Yehuda Ran | 141 | |
| 1 | 15464 | 50.99 | Givoli Shoshana | 142 | |
| 1 | 14033 | 50.99 | Garber Zi | 142 | |
| 1 | 12743 | 50.89 | Yacov Itzhak | 144 | |
| 1 | 9040 | 50.89 | Rasin Ruti | 144 | |
| 1 | 16179 | 50.81 | Helpart Yaffa | 146 | |
| 1 | 5460 | 50.77 | Ticulsky | 147 | |
| 1 | 9770 | 50.77 | Segal Hav | 147 | |
| 1 | 9032 | 50.74 | Mizrachi Yafa | 149 | |
| 1 | 5030 | 50.74 | Hasson Da | 149 | |
| 1 | 17151 | 50.72 | Aviv Ziv | 151 | |
| 1 | 7733 | 50.70 | Ben-Amram | 152 | |
| 1 | 5020 | 50.66 | Schori Nili | 153 | |
| 1 | 9329 | 50.66 | Zaharia Z | 153 | |
| 1 | 11160 | 50.55 | Cohen Eitan | 155 | |
| 1 | 6034 | 50.53 | Diga Miriam | 156 | |
| 1 | 8244 | 50.52 | Lurie Isr | 157 | |
| 1 | 13296 | 50.51 | Best Rina | 158 | |
| 1 | 0 | 50.45 | USZYNSKI | 159 | |
| 1 | 3579 | 50.40 | Mizrahi Itshak | 160 | |
| 1 | 5919 | 50.25 | Albeck Ro | 161 | |
| 1 | 0 | 50.24 | LEROUX ARL | 162 | |
| 1 | 10216 | 50.08 | Denis | 163 | |
| 1 | 0 | 50.02 | HADAR ELI | 164 | |
| 864 | 49.99 | Spyer Albert | 165 | ||
| 15121 | 49.98 | Lacman Lili | 166 | ||
| 6488 | 49.96 | Wakshlak | 167 | ||
| 2406 | 49.94 | Harpaz Chaim | 168 | ||
| 964 | 49.94 | Toby Yakov | 168 | ||
| 15870 | 49.92 | Rozen Dov | 170 | ||
| 14652 | 49.83 | Balas Yos | 171 | ||
| 16536 | 49.82 | Paiken Yot | 172 | ||
| 0 | 49.67 | GDALYA HAG | 173 | ||
| 12577 | 49.60 | Kesari Ni | 174 | ||
| 0 | 49.44 | IDADOV RAM | 175 | ||
| 2232 | 49.43 | Ben-Aroya Ilan | 176 | ||
| 17350 | 49.31 | Rozenberg Ervin | 177 | ||
| 8001 | 49.31 | Weissbuch | 177 | ||
| 4061 | 49.19 | Alon Josef | 179 | ||
| 13672 | 49.13 | Arnon Zeev | 180 | ||
| 12477 | 49.12 | Armel Shlomo | 181 | ||
| 10930 | 49.08 | Beit-Zvi Nehama | 182 | ||
| 0 | 49.08 | ELSI PETEL | 182 | ||
| 1968 | 49.07 | Ben-Ami Margalit | 184 | ||
| 17561 | 49.07 | Frankforter Ofer | 184 | ||
| 12543 | 49.01 | Burnstien Giza | 186 | ||
| 6038 | 49.00 | Gal Josepe | 187 | ||
| 7596 | 48.77 | Morag Nissim | 188 | ||
| 14691 | 48.72 | Leibovitz Chaim | 189 | ||
| 10766 | 48.65 | Michaeli Dorit | 190 | ||
| 15487 | 48.58 | Winzor Vilmer | 191 | ||
| 3921 | 48.54 | Schulz Dorit | 192 | ||
| 15217 | 48.45 | Azancot Pnina | 193 | ||
| 1423 | 48.44 | Shilon Zila | 194 | ||
| 16208 | 48.41 | Zamir Ditza | 195 | ||
| 3059 | 48.38 | Grinberg Levana | 196 | ||
| 13755 | 48.31 | Wolf Haya | 197 | ||
| 14618 | 48.12 | Cohen Shi | 198 | ||
| 2700 | 48.10 | Gotlieb Jehoshua | 199 | ||
| 15700 | 48.10 | Mey-tal Kfir | 199 | ||
| 11261 | 48.08 | Mistrial Michael | 201 | ||
| 1231 | 47.98 | Dikman Amos | 202 | ||
| 1389 | 47.97 | Dankner Zila | 203 | ||
| 13640 | 47.97 | Barkai Pola | 203 | ||
| 4240 | 47.96 | GUR ZVI | 205 | ||
| 15867 | 47.91 | Tamir | 206 | ||
| 8449 | 47.89 | Lavie Amikam | 207 | ||
| 0 | 47.88 | COLOMBO SA | 208 | ||
| 12801 | 47.78 | Tikva Kohavi | 209 | ||
| 11598 | 47.72 | Saban Aida | 210 | ||
| 12385 | 47.68 | Peleg Dvo | 211 | ||
| 13927 | 47.61 | Cohen Mazal | 212 | ||
| 7587 | 47.51 | Bashvitz Reuven | 213 | ||
| 0 | 47.45 | YARI RIVKA | 214 | ||
| 17371 | 47.44 | Bani Rachel | 215 | ||
| 12515 | 47.28 | Ben-Bassa | 216 | ||
| 0 | 47.22 | GIL | 217 | ||
| 0 | 47.22 | ASSOULINE | 217 | ||
| 11363 | 47.20 | Gur Ora | 219 | ||
| 15132 | 47.17 | Lavi Shlomi | 220 | ||
| 16571 | 47.08 | MARCUS IDO | 221 | ||
| 3501 | 47.07 | Volovelsky Dalia | 222 | ||
| 17188 | 47.06 | Ben-Tzvi Eyal | 223 | ||
| 10123 | 47.05 | Avrmov Yair | 224 | ||
| 15029 | 46.97 | Lask Zahva | 225 | ||
| 3118 | 46.94 | Minzli Aida | 226 | ||
| 17712 | 46.91 | Raanan Haya | 227 | ||
| 10405 | 46.90 | Tal Baroc | 228 | ||
| 13736 | 46.89 | Aviv Yosi | 229 | ||
| 12971 | 46.80 | Ben-Yehuda Magda | 230 | ||
| 9974 | 46.80 | Koper Reuven | 230 | ||
| 13756 | 46.80 | Wolf Zvi | 230 | ||
| 1648 | 46.73 | Terner Ephraim | 233 | ||
| 7963 | 46.69 | Alfandazi Nisim | 234 | ||
| 16780 | 46.59 | Bergman Ittai | 235 | ||
| 14735 | 46.50 | Hochstadt Zila | 236 | ||
| 14704 | 46.47 | Yaari Dalia | 237 | ||
| 4209 | 46.44 | Grinshpan Shosh | 238 | ||
| 16036 | 46.43 | Bentovim Arlette | 239 | ||
| 3438 | 46.40 | Grunhut Erwin | 240 | ||
| 8673 | 46.35 | Skop Avi | 241 | ||
| 3976 | 46.24 | Keidar Shoshana | 242 | ||
| 4306 | 46.24 | Levy Ovadia | 242 | ||
| 16478 | 45.77 | Ackerman Bluma | 244 | ||
| 1591 | 45.70 | Jastrov Judith | 245 | ||
| 11795 | 45.69 | Adler Uri | 246 | ||
| 1200 | 45.68 | Dan Ora | 247 | ||
| 17571 | 45.52 | Keren Amihay | 248 | ||
| 11740 | 45.43 | Zvouloun | 249 | ||
| 15899 | 45.21 | Amado Rafi | 250 | ||
| 2751 | 45.18 | Keller Chaim | 251 | ||
| 14762 | 45.06 | Ben-Gal Yitzhar | 252 | ||
| 15048 | 44.94 | Dagan Judi | 253 | ||
| 1767 | 44.91 | Rubin Itzchak | 254 | ||
| 11123 | 44.77 | Zarfati Hana | 255 | ||
| 6255 | 44.61 | Naor Shos | 256 | ||
| 1244 | 44.56 | Alcalay Izidor | 257 | ||
| 17258 | 44.42 | COHEN ILAN | 258 | ||
| 17858 | 44.34 | Shafrir Shoshana | 259 | ||
| 2753 | 44.34 | Kuperstein Meir | 259 | ||
| 14779 | 44.32 | Segev Ron | 261 | ||
| 3017 | 44.26 | Dagan Jacov | 262 | ||
| 16488 | 44.21 | Shmirer Dan | 263 | ||
| 2362 | 44.16 | Keren Ora | 264 | ||
| 14885 | 44.14 | Pinto Renee | 265 | ||
| 4319 | 44.13 | Segal Miron | 266 | ||
| 10756 | 43.98 | Millo Ati | 267 | ||
| 0 | 43.82 | KAPLON ANN | 268 | ||
| 0 | 43.79 | KAMRAS JAN | 269 | ||
| 13330 | 43.74 | Gilat Itzhak | 270 | ||
| 5305 | 43.57 | Farkas Ruth | 271 | ||
| 16620 | 43.44 | Mizrahi Emanuel | 272 | ||
| 9209 | 43.41 | Schwartman Batia | 273 | ||
| 8284 | 43.31 | Vagner Gidon | 274 | ||
| 11750 | 43.30 | Unger Shu | 275 | ||
| 13357 | 43.26 | Birenzweig Ada | 276 | ||
| 16428 | 43.15 | Gortanstin Nirel | 277 | ||
| 7156 | 43.12 | Griner Hanan | 278 | ||
| 6410 | 43.07 | Sarizali | 279 | ||
| 11546 | 43.06 | Varda Barkan | 280 | ||
| 17906 | 42.84 | Alis Ami | 281 | ||
| 3879 | 42.78 | Michels C. | 282 | ||
| 9182 | 42.77 | Silber Ri | 283 | ||
| 8923 | 42.66 | Batelman | 284 | ||
| 13497 | 42.60 | Efron Shoshana | 285 | ||
| 6230 | 42.58 | Grinberg Shalva | 286 | ||
| 12514 | 42.58 | Ben Bassa | 286 | ||
| 8943 | 42.52 | Paz Mordechay | 288 | ||
| 8480 | 42.49 | Ungar Haim | 289 | ||
| 6002 | 42.27 | Rosenberg | 290 | ||
| 1504 | 42.24 | Rapaport David | 291 | ||
| 3791 | 42.09 | Feilchenfeld Hanna | 292 | ||
| 16486 | 41.96 | Hersfang Dan | 293 | ||
| 11243 | 41.70 | Mendalovici Moshe | 294 | ||
| 7018 | 41.67 | Roffman Dora | 295 | ||
| 0 | 41.31 | CHASSAING | 296 | ||
| 9507 | 41.23 | Shaar Ora | 297 | ||
| 8252 | 40.93 | Avidan Myriam | 298 | ||
| 13268 | 40.68 | Gani Yose | 299 | ||
| 1341 | 40.67 | Levgorin Nachman | 300 | ||
| 8975 | 40.62 | Grauer Fredi | 301 | ||
| 5395 | 40.59 | Aliba Malka | 302 | ||
| 9505 | 40.54 | Oren Sclomit | 303 | ||
| 416 | 40.48 | Adiv Jossi | 304 | ||
| 10368 | 40.31 | Chaikin M | 305 | ||
| 1545 | 40.28 | Gurtnhtein David | 306 | ||
| 14620 | 40.05 | Ophir Meira | 307 | ||
| 9683 | 39.90 | Matza Zafrira | 308 | ||
| 13038 | 39.83 | Duby Hava | 309 | ||
| 17549 | 39.76 | Goldberg Guy | 310 | ||
| 10203 | 39.53 | Assa Haya | 311 | ||
| 14990 | 39.43 | Shafat Han | 312 | ||
| 13890 | 39.40 | Levski Shlomit | 313 | ||
| 16487 | 38.96 | Hersfang Dvir | 314 | ||
| 15713 | 38.93 | Komornik Gila | 315 | ||
| 6360 | 38.57 | Wajner Be | 316 | ||
| 6035 | 38.33 | Diga Sham | 317 | ||
| 810 | 38.00 | Geva Haim | 318 | ||
| 11812 | 37.62 | Ben Arie | 319 | ||
| 14815 | 36.30 | Valdman Rachel | 320 | ||
| 8569 | 36.06 | Hurvitz Hana | 321 | ||
| 16044 | 35.14 | Aalsvel Hans | 322 | ||
| 15685 | 34.32 | Shuval Sigla | 323 | ||
Copyright © 2006, Amit Asaf