| Rank | Team Name | NCBO | VP | Players | IDs | LMP | NMP | IMP |
| 1 | Campanile | FRA-ISR-BUL | 161 | Varenne Mi - Campanile - Georgiev S - Georgieva | FRA-6969-BUL-BUL | 18 | 11 | 10 |
| 2 | Frank Jossi | ISR | 158 | Frank Joss - Moran Orit - Marziano M - Meiri Han - Confino Jo | 5364-3724-1141-5378-6516 | 16 | 10 | 8 |
| 3 | Segev Ron | ISR-FRA | 155 | Segev Ron - Bar Yossef - Schwartz S - Tal Dana - Bessis Tho | 14779-13777-4348-11622-FRA | 18 | 10 | 6 |
| 4 | Tarnovski | ISR | 155 | Tarnovski - Argalazi E - Asulin Adi - Levi Hilla | 14780-14773-16490-17077 | 18 | 10 | 5 |
| 5 | Sagiv Yud | ISR | 153 | Poplilov M - Poplilov L - Sagiv Yud - Sagiv Ste | 10080-10090-8266-9665 | 16 | 10 | 4 |
| 6 | Hertzka Ron | ISR | 151 | Mark Soni - Mark Micha - Comisioner - Hertzka Ro | 6937-6938-2932-99 | 18 | 11 | 4 |
| 7 | Probst Sandra | ISR-CRO | 150 | Reshef Oph - Birman Alo - Probst San - Hartinovid | 13301-15015-CRO-CRO | 16 | 10 | 3 |
| 8 | Katz Mosh | ISR | 150 | Katz Mosh - Spector M - Ronen Miri - Ronen Benn | 259-6856-10192-10193 | 14 | 9 | 3 |
| 9 | Arvatz Avi | ISR | 146 | Arvatz Avi - Abaranok H - Forem Fri - Covalu Ser | 4810-3337-4912-86 | 14 | 9 | 3 |
| 10 | Peikin Zv | ISR-FRA | 143 | Paykin Yot - peikin orn - Gosset Hen - Blot Rejan | 16536-12269-FRA-FRA | 16 | 9 | 3 |
| 11 | Dori Isra | ISR | 142 | Dori Isra - Dori Zvia - Paroush J - Nahmias J | 4506-4507-13099-6844 | 16 | 11 | 2 |
| 12 | Leibovitz Gadi | ISR | 140 | Leibovitz - Koren Thal - Pelossof S - Engel Josi - Molcho Re - Zack Yaniv | 4033-10510-3983-991-9929-4281 | 14 | 10 | 2 |
| 13 | Ginossar Eldad | ISR | 139 | Ginossar E - Hertman Ol - Pachtmann - Rom Michal | 12120-8054-14659-3406 | 12 | 9 | 2 |
| 14 | Spyer Albert | ISR | 139 | Spyer Albe - Bloch Sar - Vidavsky - Vidavsky - Kapuano Y - Ofir Ronit | 864-11409-5855-5856-8667-4207 | 14 | 10 | 2 |
| 15 | Bar Nachu | ISR | 139 | Bar Nachu - Assis Rit - Gur Ora - Pomerantz | 11214-6522-11636-6887 | 14 | 10 | 2 |
| 16 | Emodi Gil | ISR | 139 | Emodi Gil - Libster Be - Geva Miria - Tal Ofer | 5461-3642-1923-3813 | 16 | 9 | 2 |
| 17 | Guy Oshra | ISR | 138 | Guy Oshra - Guy Hanna - Guy Sharo - Yener Yuv | 15659-9306-9028-10981 | 14 | 8 | 2 |
| 18 | Grodetzky Shula | ISR | 136 | Grodetzky - Goldberg C - Yogev Davi - Zwilinger | 1395-2627-3026-8581 | 14 | 8 | 2 |
| 19 | Stern Levy | ISR | 135 | Stern Levy - Porat Rami - Hirsh Amal - Engel Dina | 3423-55-1585-3087 | 12 | 6 | 2 |
| 20 | Sheinman Rami | ISR | 131 | Sheinman R - Arami Rut - Faur Shiri - Bareket I - Lengy Assa | 2-4512-6400-9312-12940 | 10 | 6 | 2 |
| 21 | Dagan Jacov | ISR | 131 | Yaffe Tch - Shimoni Ca - Shimony Ye - Dagan Jaco | 2048-2088-3902-3017 | 12 | 9 | 1 |
| 22 | Rozenfeld Varda | ISR | 130 | Rozenfeld - Keidar Zv - Alon Hada - Gordon Dan | 9480-2563-7835-2311 | 12 | 9 | 1 |
| 23 | Shamah Raphael | ISR | 130 | Shamah Rap - Kopilevitc - Levin Noe - Levin Ami | 12716-1379-7946-9321 | 12 | 8 | 1 |
| 24 | Lubinsky Yuval | ISR-BEL | 129 | Lubinsky Y - Shlomi To - Miriam M - Hendelman | 715-11528-BEL-4308 | 14 | 10 | 1 |
| 25 | Blass Rami | ISR | 129 | Blass Rami - Blass Yehh - Shani Ruth - Langford B | 1188-1187-395-1411 | 10 | 7 | 1 |
| 26 | Zinger Marika | ISR | 128 | Zinger Mar - Feigenbau - Moscovici - Hakarmeli | 5765-13508-2411-8688 | 12 | 9 | 1 |
| 27 | Riter Elen | ISR | 127 | Haramati O - Avron Anit - Riter Elen - Holtzer Kl | 1657-14814-3876-11280 | 10 | 8 | 1 |
| 28 | Arnon Gadi | ISR | 127 | Arnon Gadi - Vinkler Mi - Temes Cha - Abrams Jul - Nieman Ir - Neiman Yo | 4592-17654-2098-1887-7738-7739 | 12 | 8 | 1 |
| 29 | Heskia Jacov | ISR | 126 | Kish Tama - Heskia Jac - Mizrachi - Ursztajn M | 10948-4029-9032-2875 | 12 | 8 | 1 |
| 30 | Maman Avi | ISR | 126 | Maman Avi - Shunak Sh - Sarussi E. - Sarussi D | 4657-7923-4858-5699 | 10 | 8 | 1 |
| 31 | Kofman Sarah | ISR | 126 | Kofman Sar - Skegin Mis - Shafrir Sh - Wilmer Win | 15635-15593-15339-15487 | 12 | 6 | 1 |
| 32 | Friedlander Ehud | ISR | 126 | Friedlande - Lev Dorit - Klein Gad - Klein Iris | 4648-13579-1185-1186 | 10 | 6 | 1 |
| 33 | Veiss Israel | ISR | 125 | Ben-Yehuda - Shechter I - Efrat Jaco - Veiss Isra | 2218-2143-1727-7760 | 10 | 5 | 1 |
| 34 | Dagan Avinoam | ISR | 125 | Dagan Avin - Dagan Hava - Golan Shim - Rubinstei | 1055-1057-4457-11458 | 8 | 4 | 1 |
| 35 | Berkman M | ISR | 124 | Berkman M - Lazar Neom - Beni Ruth - Tymianker | 8312-10790-1011-3292 | 10 | 6 | 1 |
| 36 | Hryut Avi | ISR | 124 | Hryut Avi - Blatt Amir - Unger Shu - Cohen Eli | 5366-14059-11750-14139 | 10 | 5 | 1 |
| 37 | Malach Jac | ISR | 122 | Malach Jac - Malach Mik - Cooper Sta - Vexelbaum | 14443-16068-10845-12405 | 10 | 6 | 1 |
| 38 | Baron Jul | ISR | 121 | Baron Jul - Bron Ruti - Sorel Riv - Glaser An | 9583-9998-5248-9069 | 10 | 5 | 1 |
| 39 | Rovas Pier | ISR | 121 | Rovas Pier - Schwartz J - Jastrov Ju - Liverant S | 14079-4758-1591-1581 | 10 | 5 | 1 |
| 40 | Roll Yossi | ISR | 120 | Liran Ino - Oren Efrat - Roll Yossi - Sigal Mel | 11122-12991-9402-10260 | 8 | 4 | 1 |
| 41 | Meyuchas Moshiko | ISR | 120 | Meyuchas M - Meyouhas Y - Goldberg N - Skegin Eli | 14777-8871-16491-15594 | 12 | 6 | 1 |
| 42 | Levy Nuri | ISR | 120 | Levy Nuri - Netzer - Israeli Da - Rainess Pn - Tzidon Dal - Kfir | 14131-13339-14669-3304-3020-15700 | 12 | 6 | 1 |
| 43 | Farkas Ruth | ISR | 120 | Farkas Rut - Hirsh Ada - Uchitel Bo - Keler Ytzc | 5305-6075-11725-9105 | 8 | 4 | 1 |
| 44 | Alon Alex | ISR | 119 | Alon Alex - Gelbart Ha - Leibovici - Minzli Aid | 14907-4565-10306-3118 | 10 | 5 | |
| 45 | Cohen Maz | ISR | 119 | Cohen Maz - Hasson Da - Mermelstei - Azulye Dav | 13927-5030-2399-12555 | 10 | 4 | |
| 46 | Wald Eva | USA-ISR | 118 | Wald Eva - Glaziewsk - Shafir Zv - Thal Josep | USA-2858-7809-6585 | 8 | 4 | |
| 47 | Mizmor Zipora | ISR | 118 | Hackmey Mi - Mizmor Zip - Akerman Re - Mandelbaum | 3912-3923-3799-2054 | 6 | 3 | |
| 48 | Zietman B. | ISR | 118 | Zietman B. - Zietman Ma - Benusilio - Shnap Shul | 2334-2307-2018-4513 | 8 | 4 | |
| 49 | Drezner T | ISR | 118 | Drezner T - Rozenblatt - Rozenblatt - Horev Zee | 11054-10316-10317-10389 | 8 | 4 | |
| 50 | Goldwerge | ISR | 117 | Goldwerge - Goldwerge - Matyas Mir - Sergin Mat | 12098-12099-16230-16229 | 6 | 3 | |
| 51 | Paz Morde | ISR | 116 | Paz Morde - Chayit Mot - Entin Davi - Artzi Marg | 8943-2877-3524-3347 | 6 | 3 | |
| 52 | Cohen Adi | ISR | 116 | Ikar Haya - Cohen Adi - Gal-On Al - Hetz Clara | 1683-498-6253-10643 | 10 | 4 | |
| 53 | Lavi Shlomi | ISR | 114 | Lavi Shlom - Porat Liri - Aba Avraha - Mardix Ere | 15132-15155-3653-2709 | 8 | 4 | |
| 54 | Borkowsky Michael | ISR | 113 | Borkowsky - Bach Vard - Modlinger - Doza Eliez | 4544-4529-3280-2031 | 8 | 4 | |
| 55 | Libster Nadia | ISR-FRA | 112 | Libster Na - Libster Sh - Yaffe Mos - Waksman So - Voczyk - Prades Dan | 798-799-2047-FRA-FRA-FRA | 8 | 4 | |
| 56 | Rashti Shaul | ISR | 112 | Rashti Sha - Lipin Suzy - Kipper Mic - Gans Bob - Kreplak Mi - Cohen Ardo | 10470-4923-150-113-4799-1877 | 8 | 4 | |
| 57 | Yayr Yosef | ISR | 110 | Yayr Yosef - Melberg L. - Zafrir Ye - Zafrir Sa - Bierman An - Bierman Ja | 6432-4018-5512-5513-4016-4015 | 6 | 3 | |
| 58 | Rand Nissn | ISR | 109 | Rand Nissn - Saxon Neta - Shezifi Ha - Gutman He | 387-5458-983-13774 | 6 | 3 | |
| 59 | Meirovitc | ISR | 108 | Meirovitc - Tolidano - Denis - Twig Aharo - Chechik Sa - Valhoiz Da | 9413-12833-10216-11720-9546- | 8 | 4 | |
| 60 | Taragan Avi | ISR | 107 | Taragan Av - Vishnitzk - Shayag Sa - Indurski | 15186-11922-11457-11870 | 6 | 3 | |
| 61 | Shamir Asher | ISR | 106 | Shamir Ash - Gershon Ed - Saban Ida - Kuperstein - Peretz Ye - Pupkin Ba | 11797-12480-11598-2753-10198-13811 | 6 | 2 | |
| 62 | Flores Moshe | ISR | 106 | Flores Mos - Flores Cha - Golan Rac - Warm Mena | 2711-2712-7160-6393 | 8 | 4 | |
| 63 | Bashvitz Reuven | ISR | 105 | Bashvitz R - Yaacove Iz - Nuna Rut - Rozenbaum | 7587-9445-12820-13410 | 6 | 3 | |
| 64 | Maoz Noah | ISR | 105 | Zentler N - Maoz Noah - Maoz Nurit - Gudman Dov - Wakshlak - Michaeli | 7475-2342-2343-12239-6488-10767 | 4 | 2 | |
| 65 | Tovbis Alex | ISR | 104 | Tovbis Ale - Shavtiely - Weksler R - Bert Yoram | 15895-14411-410-14358 | 6 | 3 | |
| 66 | Eden Yael | ISR | 104 | Eden Yael - Shoel Hai - Rosenblum - Tadmor Ari | 8624-11360-10241-8970 | 6 | 3 | |
| 67 | Ophir Meira | ISR | 101 | Michaeli - Ophir Meir - Weiss Yeum - Weiss Irm - Feilchenfe - Feilchenfe | 10295-14620-11551-5071-3791-3790 | 6 | 3 | |
| 68 | Amar Avi | ISR | 100 | Amar Avi - Haber Gide - Peri Shalo - Sovik Vict - Sovik Maya | 3366-906-961-14235-14915 | 4 | 2 | |
| 69 | Kravitz Arie | ISR | 100 | Grinberg - Grinberg - Geler Uri - Kravitz Ir - Kravitz Ar | 9687-9688-209-4419-4418 | 8 | 4 | |
| 70 | Vizner Em | ISR | 100 | Vizner Em - Ziv Israel - Yaacov Mal - Kalif Ilan | 8649-4584-14220-11003 | 6 | 2 | |
| 71 | Ungar Haim | ISR | 100 | Ungar Haim - Snir Ruth - Hok Jack - Hok Morin | 8480-13922-12655-12656 | 6 | 3 | |
| 72 | Ofir Gilad | ISR | 99 | Ofir Gilad - Fahima Zip - Kremer Lio - Waisman Da - Hertz Zipo - Hertz Reuv | 12403-11178-8174-3698-4138-4137 | 4 | 2 | |
| 73 | Dan Ora | ISR | 99 | Rosenberg - Dan Ora - Antonov La - Sharon Avi | 69-1200-872-581 | 6 | 3 | |
| 74 | Zielinski Betzalel | ISR | 97 | Zielinski - Cohen Yard - Sussman Li - Shwartz Sh | 14816-12075-4837-15637 | 4 | 2 | |
| 75 | Yariv Uri | ISR | 97 | Yariv Uri - Yariv Rut - Marks Mar - Marks Ann | 5516-11866-14636-14635 | 6 | 2 | |
| 76 | Terner Ephraim | ISR | 95 | Terner Eph - Moskovich - Dagan Judi - Erlich Gab | 1648-9130-15048-11550 | 6 | 3 | |
| 77 | Rubin Itzchak | ISR | 94 | Rubin Itzc - Shofet Dav - De Vries - Rubistein | 1767-1766-14048-13730 | 8 | 4 | |
| 78 | Fraenkel | ISR | 94 | Fraenkel - Borodetski - Ronen Ora - Ovadya Shl | 12158-14378-3085-5534 | 6 | 2 | |
| 79 | Shitrit A | ISR | 89 | Shitrit A - Rafaeli Da - Neeman Em - Rozenberg | 7748-4087-10768-4598 | 2 | 1 | |
| 80 | Biler Tody | ISR | 81 | Biler Tody - El-Ad Rach - Dikman Amo - Blass Avi | 4546-3696-1231-11586 | 6 | 2 | |
| 81 | Werdiger | ISR | 81 | Werdiger - Porat Pni - Yacaov Git - Naiman Ar | 13380-6358-12049-13091 | 2 | 1 | |
| 82 | Abrahamer Victor | ISR | 79 | Abrahamer - Abrahamer - Grinberg - Deshe Gil | 11-12-6230-6832 | 6 | 2 | |
| 83 | Misakin Arye | ISR | 79 | Misakin Ar - Cova Vera - Fuchs Isa - Susser Ziv | 14925-3645-13063-14596 | 2 | 1 | |
| 84 | Zehavi Am | ISR | 75 | Zehavi Am - Kreisler - Vexelbaum - Lotan Avi | 11067-13570-12406-10802 | 4 | 2 |
Copyright © 2006, Amit Asaf